Wheel - Spun - Standard Lip - Rear - 10x8 - 4/110 - 3+5 1986 - 2015
SKU: 0232-0109Select a vehicle to ensure fitment.
Wheel - Spun - Standard Lip - Rear - 10x8 - 4/110 - 3+5 1986 - 2015 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Constructed from .190 gauge T-6061 aluminum, heat treated for optimal strength, and polished to a high luster
Precisely manufactured to maintain a consistent thickness across the profile of the wheel
Lightweight (less rotating mass) for more available power and light, predictable steering
Ideal for use in sand, competition and recreational use
Lightweight, durable and attractive
Come individually boxed
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | Outlaw 525 IRS 4x2 | 2008-2010 |
| Polaris | Outlaw 525 IRS | 2008-2010 |
| Polaris | Predator 500 | 2004-2007 |
| Polaris | Outlaw 450 S | 2008-2010 |
| Polaris | Outlaw 525 | 2008-2010 |
| Polaris | Outlaw 450 | 2008-2010 |
| Polaris | Outlaw 450 MXR | 2008-2010 |
| Polaris | Outlaw 525 S LE | 2008-2010 |
| Polaris | Predator 500 4x2 | 2004-2007 |
| Polaris | Predator 500 50th Anniversary Edition | 2004-2007 |
| Polaris | Predator 500 Dale Earnheadt Jr. Edition | 2004-2007 |
| Polaris | Predator 500 LE | 2004-2007 |
| Polaris | Predator 500 LE Black/Silver | 2004-2007 |
| Polaris | Predator 500 Troy Lee Edition | 2004-2007 |
| Polaris | Outlaw 525 S 4x2 | 2008-2010 |
| Polaris | Predator 500 Cross Country | 2004-2007 |
| Can-Am | DS 450 | 2008-2012 |
| Can-Am | DS 450 | 2014-2015 |
| Can-Am | DS 450 X-Mx | 2009-2015 |
| Can-Am | DS 450 X-Xc | 2009-2015 |
| Can-Am | DS 450 X | 2008 |
| Honda | TRX450R | 2004 |
| Honda | TRX450R | 2006-2009 |
| Honda | TRX450R | 2012 |
| Honda | TRX250R FourTrax | 1986-1989 |
| Honda | TRX400EX FourTrax | 1999-2000 |
| Honda | TRX300EX Sportrax | 2001-2005 |
| Honda | TRX400EX Sportrax | 2001-2005 |
| Honda | TRX300EX FourTrax | 1993-2000 |
| Honda | TRX250EX Sportrax | 2001-2008 |
| Honda | TRX400EX | 2006-2008 |
| Honda | TRX400EX | 2014 |
| Honda | TRX450R Sportrax | 2004-2005 |
| Honda | TRX300EX | 2006-2008 |
| Suzuki | LT-R 450 QuadRacer SE 4x2 | 2008 |
| Suzuki | LT-R 450 QuadRacer LE 4x2 | 2009 |
| Suzuki | LT-Z QuadSport 400 4x2 | 2003-2014 |
| Suzuki | LT-Z QuadSport 250 4x2 | 2003-2014 |
| Suzuki | LT-R 450 QuadRacer | 2006-2009 |
| Suzuki | LT-Z QuadSport 400Z SE 4x2 | 2008 |
| Suzuki | LT-Z QuadSport 400 Z LE 4x2 | 2003-2014 |
| Kawasaki | KFX 400 4x2 | 2003-2006 |
| Kawasaki | KFX 450 R | 2008-2014 |
| Kawasaki | KFX 450 | 2008-2014 |
| Kawasaki | KFX 450 4x4 Advantage Classic | 2008-2014 |
| Cannondale | Cannibal 440 | 2001-2003 |
| Cannondale | Moto 440 | 2001-2003 |
| Cannondale | Blaze 440 | 2001-2003 |
| Cannondale | Speed 440 | 2001-2003 |
| Cannondale | Glamis 440 | 2001-2003 |
| Arctic Cat | 400 DVX 4x2 | 2004-2008 |
| Arctic Cat | 400 DVX LE Tony Stewart 4x2 | 2006-2007 |
| KTM | 450 ATV XC | 2008-2010 |
| KTM | 505 ATV SX | 2008-2010 |
| KTM | 450 ATV SX | 2008-2010 |
| KTM | 525 XC ATV | 2008-2010 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 6.41 |
| Height | 10.27 |
| Length | 12.36 |
| Width | 12.25 |


