UTV Winch Mount - Kawasaki 2012 - 2024
SKU: 4505-0685
$98.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
UTV Winch Mount - Kawasaki 2012 - 2024 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Winch mount for RM4 Plow Mount Systems
Made in the U.S.A.
Specification
Specification
Color/Finish Black
Compatibility LT4000UTV / Axon 45RC / VRX-35 / Axon 55 / LT4000ATV / LT4000SR / LT2000 / Axon 45 / VRX-25 / VRX-45 / Axon 35 / LT2500 / LT3000 / VRX-25S / VRX-35S / VRX-45S
Load Capacity 3500 lb
Material Steel
Mounting Position Front
Product Name Mounting Kit
Riding Style Snow / UTV
Type Winch
Units Kit
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Kawasaki | KRT800 Teryx4 | 2021 |
| Kawasaki | KRT800 Teryx4 | 2020 |
| Kawasaki | KRT800 Teryx4 | 2023 |
| Kawasaki | KRT800 Teryx4 | 2019 |
| Kawasaki | KRT800 Teryx4 | 2022 |
| Kawasaki | KRT800 Teryx4 | 2017-2018 |
| Kawasaki | KRT800 Teryx4 | 2016 |
| Kawasaki | KRF800 Teryx | 2017 |
| Kawasaki | KRF800 Teryx | 2019 |
| Kawasaki | KRF800 Teryx | 2024 |
| Kawasaki | KRF800 Teryx | 2022 |
| Kawasaki | KRF800 Teryx | 2015-2016 |
| Kawasaki | KRF800 Teryx | 2021 |
| Kawasaki | KRF800 Teryx | 2018 |
| Kawasaki | KRF800 Teryx | 2020 |
| Kawasaki | KRF800 Teryx | 2023 |
| Kawasaki | KRF800 Teryx LE | 2017 |
| Kawasaki | KRF800 Teryx LE | 2020-2021 |
| Kawasaki | KRF800 Teryx LE | 2018 |
| Kawasaki | KRF800 Teryx LE | 2016 |
| Kawasaki | KRF800 Teryx LE | 2019 |
| Kawasaki | KRF 800 Teryx | 2014 |
| Kawasaki | KRT 750 Teryx4 4x4 | 2013 |
| Kawasaki | KRT750 Teryx4 4x4 | 2012 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 8 |
| Height | 6.75 |
| Length | 10.5 |
| Width | 10.5 |

