Thunderslide Jet Kit - Dyna/Touring 1999 - 1999
SKU: DS-290149Select a vehicle to ensure fitment.
Thunderslide Jet Kit - Dyna/Touring 1999 - 1999 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Unique set of lift holes moderate how the slide moves with respect to throttle position; the faster the slide opens, the quicker the throttle response
Revolutionary composite plastic slide provides unparalleled performance gains in both horsepower and mileage
Designed for engines with stock or aftermarket air filter and exhaust system
Kit includes jets, needles, clips and other necessary parts for CV carbs
Made in the USA
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Police FLHTPI | 1999 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1999 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1999 |
| Harley-Davidson | Electra Glide Police FLHTP | 1999 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1999 |
| Harley-Davidson | Road Glide EFI FLTR | 1999 |
| Harley-Davidson | Road King EFI FLHR | 1999 |
| Harley-Davidson | Road Glide FLTR | 1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1999 |
| Harley-Davidson | Low Rider FXDL | 1999 |
| Harley-Davidson | Super Glide FXD | 1999 |
| Harley-Davidson | Electra Glide Standard FLHT | 1999 |
| Harley-Davidson | Wide Glide FXDWG | 1999 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1999 |
| Harley-Davidson | Super Glide Sport FXDX | 1999 |
| Harley-Davidson | Road King FLHR | 1999 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1999 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.63 |
| Height | 1.6 |
| Length | 11.7 |
| Width | 4.2 |

