Super E Carburetor Kit - Twin Cam 1999 - 2006
SKU: DS-0452Select a vehicle to ensure fitment.
Super E Carburetor Kit - Twin Cam 1999 - 2006 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Carb kit includes a carburetor with updated fuel delivery pots and idle screws, teardrop air cleaner assembly, manifold, mounting hardware, fuel line, clamps, overflow line, one extra intermediate jet and two main jets, VOES tubing (when applicable), installation and jetting instructions
1-7/8\" Throat at the butterfly and a 1-9/16\" venturi and is recommended for use engines up to100-cubic-inch
Made in the USA
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Wide Glide FXDWG | 2002 |
| Harley-Davidson | Wide Glide FXDWG | 2000 |
| Harley-Davidson | Wide Glide FXDWG | 2005 |
| Harley-Davidson | Wide Glide FXDWG | 2003 |
| Harley-Davidson | Wide Glide FXDWG | 1999 |
| Harley-Davidson | Wide Glide FXDWG | 2004 |
| Harley-Davidson | Wide Glide FXDWG | 2001 |
| Harley-Davidson | Low Rider FXDL | 2003 |
| Harley-Davidson | Low Rider FXDL | 2000 |
| Harley-Davidson | Low Rider FXDL | 1999 |
| Harley-Davidson | Low Rider FXDL | 2004 |
| Harley-Davidson | Low Rider FXDL | 2001 |
| Harley-Davidson | Low Rider FXDL | 2005 |
| Harley-Davidson | Low Rider FXDL | 2002 |
| Harley-Davidson | Super Glide Sport FXDX | 2001 |
| Harley-Davidson | Super Glide Sport FXDX | 2005 |
| Harley-Davidson | Super Glide Sport FXDX | 2000 |
| Harley-Davidson | Super Glide Sport FXDX | 2002 |
| Harley-Davidson | Super Glide Sport FXDX | 1999 |
| Harley-Davidson | Super Glide Sport FXDX | 2004 |
| Harley-Davidson | Super Glide Sport FXDX | 2003 |
| Harley-Davidson | Super Glide FXD | 2005 |
| Harley-Davidson | Super Glide FXD | 2003-2004 |
| Harley-Davidson | Super Glide FXD | 2002 |
| Harley-Davidson | Super Glide FXD | 2001 |
| Harley-Davidson | Super Glide FXD | 1999-2000 |
| Harley-Davidson | Softail Standard FXST | 2002 |
| Harley-Davidson | Softail Standard FXST | 2006 |
| Harley-Davidson | Softail Standard FXST | 2004 |
| Harley-Davidson | Softail Standard FXST | 2001 |
| Harley-Davidson | Softail Standard FXST | 2003 |
| Harley-Davidson | Softail Standard FXST | 2005 |
| Harley-Davidson | Softail Standard FXST | 2000 |
| Harley-Davidson | Softail Standard FXST | 1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2003 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2000 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2004-2005 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2001-2002 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2006 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 2000 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1999 |
| Harley-Davidson | Road King FLHR | 2004 |
| Harley-Davidson | Road King FLHR | 1999 |
| Harley-Davidson | Road King FLHR | 2002 |
| Harley-Davidson | Road King FLHR | 2001 |
| Harley-Davidson | Road King FLHR | 2003 |
| Harley-Davidson | Road King FLHR | 2005 |
| Harley-Davidson | Road King FLHR | 2000 |
| Harley-Davidson | Road King FLHR | 2006 |
| Harley-Davidson | Electra Glide Standard FLHT | 1999 |
| Harley-Davidson | Electra Glide Standard FLHT | 2004 |
| Harley-Davidson | Electra Glide Standard FLHT | 2000 |
| Harley-Davidson | Electra Glide Standard FLHT | 2002 |
| Harley-Davidson | Electra Glide Standard FLHT | 2006 |
| Harley-Davidson | Electra Glide Standard FLHT | 2003 |
| Harley-Davidson | Electra Glide Standard FLHT | 2001 |
| Harley-Davidson | Electra Glide Standard FLHT | 2005 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 6.94 |
| Height | 8.1 |
| Length | 10.1 |
| Width | 9.2 |

