Run/Brake/Turn Module - 6 Pin 1985 - 1995
SKU: 2050-0017Select a vehicle to ensure fitment.
Run/Brake/Turn Module - 6 Pin 1985 - 1995 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Compatible with TSM/TSSM modules and security systems
Turns stock or custom turn signals into running lights and brake lights; still maintains turn signal function
Increases visibility of the motorcycle from the rear
Built-in load equalizer works with stock signals and can run the smallest custom signals, even LEDs
Comes with easy-to-follow instructions and features plug-in connectors for hassle-free installation on select models
Works with incandescent, halogen and 12V LED signals and markers
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Softail Standard FXST | 1986-1993 |
| Harley-Davidson | Softail Custom FXSTC | 1986-1995 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1986-1993 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990-1993 |
| Harley-Davidson | Super Glide FXR | 1986-1994 |
| Harley-Davidson | Softail Springer FXSTS | 1988-1995 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989-1990 |
| Harley-Davidson | Sport Glide Grand Touring FXRD | 1986 |
| Harley-Davidson | Sport Glide FXRT | 1986-1993 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1985-1990 |
| Harley-Davidson | Low Rider FXRS | 1986-1993 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Electra Glide Standard FLHT | 1985-1987 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.4 |
| Height | 1.33 |
| Length | 6.22 |
| Width | 6.14 |

