Run/Brake/Turn Module - \'04-\'13 XL 2004 - 2014
SKU: 2050-0018Select a vehicle to ensure fitment.
Run/Brake/Turn Module - \'04-\'13 XL 2004 - 2014 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Compatible with TSM/TSSM modules and security systems
Turns stock or custom turn signals into running lights and brake lights; still maintains turn signal function
Increases visibility of the motorcycle from the rear
Built-in load equalizer works with stock signals and can run the smallest custom signals, even LEDs
Comes with easy-to-follow instructions and features plug-in connectors for hassle-free installation on select models
Works with incandescent, halogen and 12V LED signals and markers
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | 883 Custom XLC | 2004-2006 |
| Harley-Davidson | 883 Roadster XLR | 2005-2006 |
| Harley-Davidson | 1200 Low EFI XLL | 2006-2011 |
| Harley-Davidson | 883 Low XLL | 2005-2006 |
| Harley-Davidson | 883 Low EFI XLL | 2007-2010 |
| Harley-Davidson | 883 XL | 2004-2006 |
| Harley-Davidson | 1200 Custom XLC | 2004-2006 |
| Harley-Davidson | 1200 Roadster XLR | 2004-2006 |
| Harley-Davidson | 1200 Custom EFI XLC | 2007-2014 |
| Harley-Davidson | 883 SuperLow XLL | 2011-2013 |
| Harley-Davidson | 1200 Roadster EFI XLR | 2007-2008 |
| Harley-Davidson | 883 Roadster EFI XLR | 2007 |
| Harley-Davidson | 1200 Low XLL | 2006 |
| Harley-Davidson | 883 Custom EFI XLC | 2007-2009 |
| Harley-Davidson | 883 EFI XL | 2007-2008 |
| Harley-Davidson | Sportster 1200 XL 50 | 2007 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.47 |
| Height | 1.57 |
| Length | 6.06 |
| Width | 5.19 |

