Premium Washable Air Filter Element - Dyna 2008 - 2017
SKU: 1011-4199Select a vehicle to ensure fitment.
Premium Washable Air Filter Element - Dyna 2008 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Designed to maximize airflow and provide peak filtration
Urethane body will not crack or curl like rubber
Pre-oiled for quick easy installation
100% Reusable and washable
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | FXDB Street Bob | 2009 |
| Harley-Davidson | FXDB Street Bob | 2011 |
| Harley-Davidson | FXDB Street Bob | 2008 |
| Harley-Davidson | FXDB Street Bob | 2010 |
| Harley-Davidson | FXDB Street Bob | 2012 |
| Harley-Davidson | FXDC Super Glide Custom | 2013 |
| Harley-Davidson | FXDC Super Glide Custom | 2009 |
| Harley-Davidson | FXDC Super Glide Custom | 2014 |
| Harley-Davidson | FXDC Super Glide Custom | 2012 |
| Harley-Davidson | FXDC Super Glide Custom | 2008 |
| Harley-Davidson | FXDC Super Glide Custom | 2010-2011 |
| Harley-Davidson | FXDL Dyna Low Rider | 2014-2015 |
| Harley-Davidson | FXDL Dyna Low Rider | 2009 |
| Harley-Davidson | FXDL Dyna Low Rider | 2008 |
| Harley-Davidson | FXDL Dyna Low Rider | 2016-2017 |
| Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | 2010 |
| Harley-Davidson | FXD Dyna Super Glide | 2008-2010 |
| Harley-Davidson | FXDF Fat Bob | 2011 |
| Harley-Davidson | FXDF Fat Bob | 2013 |
| Harley-Davidson | FXDF Fat Bob | 2010 |
| Harley-Davidson | FXDF Fat Bob | 2017 |
| Harley-Davidson | FXDF Fat Bob | 2009 |
| Harley-Davidson | FXDF Fat Bob | 2014 |
| Harley-Davidson | FXDF Fat Bob | 2008 |
| Harley-Davidson | FXDF Fat Bob | 2016 |
| Harley-Davidson | FXDF Fat Bob | 2012 |
| Harley-Davidson | FXDF Fat Bob | 2015 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2010 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2012-2013 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2015 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2017 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2011 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2016 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2008 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2014 |
| Harley-Davidson | FLD Switchback | 2015-2016 |
| Harley-Davidson | FLD Switchback | 2012-2014 |
| Harley-Davidson | FXDSE2 Screamin Eagle Dyna | 2008 |
| Harley-Davidson | FXDFSE CVO Dyna Fat Bob | 2009 |
| Harley-Davidson | FXDLS Low Rider S | 2017 |
| Harley-Davidson | FXDLS Low Rider S | 2016 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 1.05 |
| Height | 2.42 |
| Length | 8.52 |
| Width | 6.13 |

