Piston Kit - 4.500\" Stroke - 114 CID - M8 CVO 2017 - 2024
SKU: 0910-6682Select a vehicle to ensure fitment.
Piston Kit - 4.500\" Stroke - 114 CID - M8 CVO 2017 - 2024 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Crown is anodized to improve resistance to extreme heat
Tested and proven to improve thermal diffusivity by up to 10%
Hardcoat anodize treatment enhances the piston\'s abilities to manage heat and wear
Ring groove wear is improved with anodize treatment ability to handle sliding wear as compared to non-treated surfaces
Kit includes piston, piston rings, piston pin and retaining clips
Valve Pocket Specifications:
Intake Diameter: 1.780\"
Intake Depth: 0.200\"
Intake Angle: 27.000°
Exhaust Diameter: 1.780\"
Exhaust Depth: 0.200\"
Exhaust Angle: 27.000°
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | FLHXSE CVO Street Glide | 2020-2021 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2019 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2024 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2023 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2017 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2022 |
| Harley-Davidson | FLHXSE CVO Street Glide | 2018 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2020 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2019 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2023 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2022 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2024 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2018 |
| Harley-Davidson | FLTRXSE CVO Road Glide | 2021 |
| Harley-Davidson | FLHTKSE CVO Limited | 2017-2021 |
| Harley-Davidson | FLHTCUTGSE CVO Tri Glide | 2021 |
| Harley-Davidson | FLHTCUTGSE CVO Tri Glide | 2020 |
| Harley-Davidson | FLHTCUTGSE CVO Tri Glide | 2022 |
| Harley-Davidson | FLTRKSE CVO Road Glide Limited | 2022 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 3.03 |
| Height | 4.53 |
| Length | 10.43 |
| Width | 6.18 |

