Micro Turn Signal Adapter 2012 - 2017
SKU: 2050-0493Select a vehicle to ensure fitment.
Micro Turn Signal Adapter 2012 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Provides left and right side connection points for Custom Dynamics plug and play lighting products
Plug and play wire harness connects to OEM wiring to access run power, turn signal power, and ground
JAE female connectors
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Low Rider EFI FXDL | 2015 |
| Harley-Davidson | Low Rider EFI FXDL | 2014 |
| Harley-Davidson | Low Rider EFI FXDL | 2016-2017 |
| Harley-Davidson | Low Rider S FXDLS | 2017 |
| Harley-Davidson | Low Rider S FXDLS | 2016 |
| Harley-Davidson | Fat Bob FXDF | 2012-2013 |
| Harley-Davidson | Fat Bob FXDF | 2015 |
| Harley-Davidson | Fat Bob FXDF | 2017 |
| Harley-Davidson | Fat Bob FXDF | 2016 |
| Harley-Davidson | Fat Bob FXDF | 2014 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2012-2014 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2013-2014 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2012 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2017 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2016 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2015 |
| Harley-Davidson | Street Bob FXDB | 2015 |
| Harley-Davidson | Street Bob FXDB | 2012 |
| Harley-Davidson | Street Bob FXDB | 2017 |
| Harley-Davidson | Street Bob FXDB | 2013-2014 |
| Harley-Davidson | Street Bob FXDB | 2016 |
| Harley-Davidson | Switchback FLD | 2012 |
| Harley-Davidson | Switchback FLD | 2016 |
| Harley-Davidson | Switchback FLD | 2014 |
| Harley-Davidson | Switchback FLD | 2013 |
| Harley-Davidson | Switchback FLD | 2015 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.1 |
| Height | 0.5 |
| Length | 6.5 |
| Width | 5 |

