CV Boot Kit - Front/Rear Outboard 1996 - 2021
SKU: 0213-0073Select a vehicle to ensure fitment.
CV Boot Kit - Front/Rear Outboard 1996 - 2021 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Includes (MOs2) Molybdenum disulfide grease packs for longer life under high stress loads that are seen in CV Joint and axle applications
Super Tough Polychloroprene material withstands heat, cold and abuse
Includes 1 cv boot, clamps and grease
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Bob Cat | 2200 | 2006-2009 |
| Bob Cat | 2200 S Crew | 2007-2009 |
| Arctic Cat | 454 4x4 | 1996 |
| Arctic Cat | 454 4x4 | 1998 |
| Arctic Cat | 454 4x4 | 1997 |
| Arctic Cat | 371 4x4 | 1998 |
| Arctic Cat | 371 4x4 | 1998 |
| Arctic Cat | 300 4x2 | 2003 |
| Arctic Cat | 300 4x2 | 2003 |
| Arctic Cat | 280 4x4 | 1998 |
| Arctic Cat | 280 4x4 | 1998 |
| Arctic Cat | 493 4x4 | 1998 |
| Arctic Cat | 493 4x4 | 1998 |
| Arctic Cat | 300 DVX 4x2 | 2003 |
| Arctic Cat | 400i 4x2 | 2002 |
| John Deere | HPX Gator 855 Diesel | 2009 |
| John Deere | HPX Gator 855 Diesel | 2014-2016 |
| John Deere | HPX Gator 855 Diesel | 2006 |
| John Deere | HPX Gator 855 Diesel | 2011-2012 |
| John Deere | HPX Gator 855 Diesel | 2017 |
| John Deere | HPX Gator 855 Diesel | 2005 |
| John Deere | HPX Gator 855 Diesel | 2007 |
| John Deere | HPX Gator 855 Diesel | 2004 |
| John Deere | HPX Gator 855 Diesel | 2008 |
| John Deere | HPX Gator 855 Diesel | 2010 |
| John Deere | HPX Gator 855 Diesel | 2013 |
| John Deere | HPX Gator Diesel | 2005 |
| John Deere | HPX Gator Diesel | 2007 |
| John Deere | HPX Gator Diesel | 2004 |
| John Deere | HPX Gator Diesel | 2006 |
| John Deere | HPX Gator Diesel | 2008 |
| John Deere | HPX Gator Diesel | 2010-2011 |
| John Deere | HPX Gator Diesel | 2009 |
| John Deere | HPX Gator 4x4 | 2004 |
| John Deere | HPX Gator 4x4 | 2007-2008 |
| John Deere | HPX Gator 4x4 | 2011 |
| John Deere | HPX Gator 4x4 | 2005-2006 |
| John Deere | HPX Gator 4x4 | 2010 |
| John Deere | HPX Gator 4x4 | 2009 |
| John Deere | HPX Gator 620 4x4 | 2004 |
| John Deere | HPX Gator 620 4x4 | 2006-2008 |
| John Deere | HPX Gator 620 4x4 | 2017 |
| John Deere | HPX Gator 620 4x4 | 2005 |
| John Deere | HPX Gator 620 4x4 | 2011 |
| John Deere | HPX Gator 620 4x4 | 2014 |
| John Deere | HPX Gator 620 4x4 | 2016 |
| John Deere | HPX Gator 620 4x4 | 2009-2010 |
| John Deere | HPX Gator 620 4x4 | 2012-2013 |
| John Deere | HPX Gator 620 4x4 | 2015 |
| John Deere | HPX Gator 800 Diesel | 2006 |
| John Deere | HPX Gator 800 Diesel | 2005 |
| John Deere | HPX Gator 850 Diesel | 2009 |
| John Deere | HPX Gator 850 Diesel | 2008 |
| John Deere | HPX Gator 850 Diesel | 2007 |
| John Deere | HPX Gator 850 Diesel | 2010 |
| John Deere | HPX Gator | 2005 |
| John Deere | HPX Gator | 2008 |
| John Deere | HPX Gator | 2006 |
| John Deere | HPX Gator | 2009-2011 |
| John Deere | HPX Gator | 2013-2014 |
| John Deere | HPX Gator | 2004 |
| John Deere | HPX Gator | 2007 |
| John Deere | HPX Gator | 2012 |
| John Deere | Gator HPX615E 4x4 | 2019 |
| John Deere | Gator HPX615E 4x4 | 2018 |
| John Deere | Gator HPX615E 4x4 | 2021 |
| John Deere | Gator HPX615E 4x4 | 2020 |
| John Deere | HPX Gator Trail | 2007-2008 |
| John Deere | HPX Gator Trail | 2010-2011 |
| John Deere | HPX Gator Trail | 2004-2006 |
| John Deere | HPX Gator 4x4 Diesel | 2005-2006 |
| John Deere | HPX Gator 4x4 Diesel | 2004 |
| John Deere | HPX Gator 4x4 Diesel | 2010 |
| John Deere | HPX Gator 620 2x4 | 2010 |
| John Deere | HPX Gator 620 2x4 | 2005 |
| John Deere | HPX Gator 620 2x4 | 2011 |
| John Deere | Gator HPX815E 4x4 | 2019 |
| John Deere | Gator HPX815E 4x4 | 2018 |
| John Deere | Gator HPX815E 4x4 | 2021 |
| John Deere | Gator HPX815E 4x4 | 2020 |
| Kubota | RTV 1100 | 2009 |
| Kubota | RTV 1100 | 2013 |
| Kubota | RTV 1100 | 2015 |
| Kubota | RTV 1100 | 2007-2008 |
| Kubota | RTV 1100 | 2011-2012 |
| Kubota | RTV 1100 | 2006 |
| Kubota | RTV 1100 | 2014 |
| Kubota | RTV 1100 | 2010 |
| Kubota | RTV 500 4x4 | 2010 |
| Kubota | RTV 500 4x4 | 2014 |
| Kubota | RTV 500 4x4 | 2013 |
| Kubota | RTV 500 4x4 | 2020 |
| Kubota | RTV 500 4x4 | 2008-2009 |
| Kubota | RTV 500 4x4 | 2011-2012 |
| Kubota | RTV 500 4x4 | 2015 |
| Kubota | RTV 500 4x4 | 2018 |
| Kubota | RTV 500 4x4 | 2016-2017 |
| Kubota | RTV 500 4x4 | 2019 |
| Kubota | RTV 900 | 2007-2008 |
| Kubota | RTV 900 | 2003-2004 |
| Kubota | RTV 900 | 2012 |
| Kubota | RTV 900 | 2009 |
| Kubota | RTV 900 | 2011 |
| Kubota | RTV 900 | 2013-2014 |
| Kubota | RTV 900 | 2005-2006 |
| Kubota | RTV 900 | 2010 |
| Kubota | RTV 1140 CPX 4x4 | 2012 |
| Kubota | RTV 1140 CPX 4x4 | 2010 |
| Kubota | RTV 1140 CPX 4x4 | 2013-2014 |
| Kubota | RTV 1140 CPX 4x4 | 2011 |
| Kubota | RTV 1140 4x4 | 2011 |
| Kubota | RTV 1140 4x4 | 2013 |
| Kubota | RTV 1140 4x4 | 2012 |
| Kubota | RTV 1140 4x4 | 2010 |
| Kubota | RTV 1140 4x4 | 2014 |
| Yamaha | YXR 450F Rhino 4x4 | 2007 |
| Yamaha | YXR 450F Rhino 4x4 | 2009 |
| Yamaha | YXR 450F Rhino 4x4 | 2008 |
| Yamaha | YXR 450F Rhino 4x4 | 2007 |
| Yamaha | YXR 450F Rhino 4x4 | 2009 |
| Yamaha | YXR 450F Rhino 4x4 | 2008 |
| Honda | TRX400FGA Rancher AT GPScape 4x4 | 2007 |
| Honda | TRX400FGA Rancher AT GPScape 4x4 | 2004-2007 |
| Honda | TRX400FGA Rancher AT GPScape 4x4 | 2006 |
| Honda | TRX400FGA Rancher AT GPScape 4x4 | 2005 |
| Honda | TRX400FGA Rancher AT GPScape 4x4 | 2004 |
| Honda | TRX400 Rancher AT 4x4 | 2005-2007 |
| Honda | TRX400 Rancher AT 4x4 | 2004 |
| Honda | TRX400 Rancher AT 4x4 | 2004 |
| Honda | TRX400 Rancher AT 4x4 | 2007 |
| Honda | TRX400 Rancher AT 4x4 | 2005-2006 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.44 |
| Height | 3.54 |
| Length | 8.42 |
| Width | 5.94 |

