CUSTOM DYNAMICS 2040-2440 LED Low-Profile BAGZ™ Accent Lights Saddlebag Lights - Smoke Lens
SKU: 2040-2440
$199.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
CUSTOM DYNAMICS 2040-2440 LED Low-Profile BAGZ™ Accent Lights Saddlebag Lights - Smoke Lens is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
CUSTOM DYNAMICS
- 2040-2440
- CD-LPSEQ-BCM4-S
- LED Low-Profile BAGZ™ Accent Lights
Saddlebag Lights - Smoke Lens
Features
- Low Profile BAGZ™ have been designed with a sleek low-profile design
- Low Profile BAGZ™ come pre-taped and include a plug and play wiring adapter for an effortless install
- Mount to the top edge on OEM H-D saddlebags
- Units are completely sealed
Specs
| PRODUCT NAME | ACCENT LIGHT |
| TYPE | BRAKE / SEQUENTIAL TURN SIGNALS / RUNNING / SADDLEBAG |
| FOR MAKE | HARLEY DAVIDSON |
| LENS COLOR | SMOKE |
| BULB/LIGHT COLOR | RED |
| VOLTS | 12 V |
| BULB TYPE | LED |
| FILAMENT/FUNCTION | DUAL |
| MOUNTING POSITION | REAR |
| MOUNTING STYLE | ADHESIVE BACK |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Package info
| WEIGHT | 0.7 LBS |
| HEIGHT | 1.94 |
| LENGTH | 12 |
| WIDTH | 5 |
References
| CATALOG |
24 DRAG FATBOOK / Page 1161
|
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |

