CUSTOM DYNAMICS 2001-2206 ProBEAM® LED Halo Fog Lamps LED Fog Light - Indian - Chrome
SKU: 2001-2206
$379.99
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
CUSTOM DYNAMICS 2001-2206 ProBEAM® LED Halo Fog Lamps LED Fog Light - Indian - Chrome is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
CUSTOM DYNAMICS
- 2001-2206
- PB-FOG-IND-C
- ProBEAM® LED Halo Fog Lamps
LED Fog Light - Indian - Chrome
Features
- Utilize Cree LEDs to produce a superior beam pattern with a super-bright white LED halo
- Easily mount to engine guards with ProBEAM® Tube clamps (PART #s 2040-2345 and 2040-2346, sold separately
- Short circuit and thermal overload protection
- Plug-and-play wire harness
- 20 watts, 430 lumens
- Measure 3.2” L x 2.36” D
Specs
| PRODUCT NAME | FOG LIGHT |
| FOR MAKE | INDIAN |
| TRIM COLOR | CHROME |
| LENS COLOR | CLEAR |
| LED/LIGHT COLOR | WHITE |
| OVERALL DIAMETER | 2-3/8" |
| LENGTH | 3-3/16" |
| WATTS | 20 W |
| BULB TYPE | LED |
| BRIGHTNESS | 430 LM |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Package info
| WEIGHT | 2.05 LBS |
| HEIGHT | 3.78 |
| LENGTH | 6.1 |
| WIDTH | 5.74 |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2021-2023 | Indian | Roadmaster Limited | - | - |
| 2021 | Indian | Chief Vintage Dark Horse | - | - |
| 2020-2023 | Indian | Roadmaster Dark Horse | - | - |
| 2020 | Indian | Challenger | - | - |
| 2020 | Indian | Challenger Dark Horse | - | - |
| 2020 | Indian | Challenger Limited | - | - |
| 2018-2023 | Indian | Springfield Dark Horse | - | - |
| 2018-2021 | Indian | Roadmaster Elite | - | - |
| 2018-2020 | Indian | Chieftain Classic | - | - |
| 2017-2023 | Indian | Chieftain Limited | - | - |
| 2017-2018, 2020-2022 | Indian | Chieftain Elite | - | - |
| 2017-2018 | Indian | Roadmaster Classic | - | - |
| 2016-2023 | Indian | Chieftain Dark Horse | - | - |
| 2016-2023 | Indian | Springfield | - | - |
| 2016-2020 | Indian | Chief Dark Horse | - | - |
| 2014-2023 | Indian | Chieftain | - | - |
| 2014-2023 | Indian | Roadmaster | - | - |
| 2014-2021 | Indian | Chief Vintage | - | - |
| 2014-2018 | Indian | Chief Classic | - | - |
| 2014-2018 | Indian | Chief |
