Challenger Mountain Track - 15\"x151\" - 2\" Lug Height 2000 - 2020
SKU: 9876M
$1,209.00
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Challenger Mountain Track - 15\"x151\" - 2\" Lug Height 2000 - 2020 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Deep snow riding has never been so versatile and reliable
Saw-tooth design with grip and control on hard snow
Specification
Specification
Application Powder
Clip Configuration Single-Ply Technology / Center Hole / Fully Clipped
Drive Pitch 2.52\"
Length 151\"
Lug Height 2\"
Model Challenger
Product Name Track
Riding Style Snow
Type Mountain
Units Each
Weight 54 lb
Width 15\"
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Arctic Cat | Mountain Cat 800 EFI w/151\\\" Track | 2004 |
| Arctic Cat | Mountain Cat 800 EFI | 2002-2003 |
| Arctic Cat | Mountain Cat 1000 | 2002 |
| Arctic Cat | Mountain Cat 800 LE EFI | 2002 |
| Arctic Cat | Bearcat 2000 LT ES w/151\\\" Track | 2015-2018 |
| Ski-Doo | Summit 700 High Mark | 2000-2001 |
| Ski-Doo | Summit 800 High Mark | 2001-2002 |
| Ski-Doo | Summit X 800 High Mark | 2001-2002 |
| Ski-Doo | Summit X 700 High Mark | 2001 |
| Polaris | RMK 800 Vertical Edge w/151\\\" Track | 2003 |
| Polaris | RMK 800 w/151\\\" Track | 2002-2003 |
| Polaris | RMK 700 w/151\\\" Track | 2003 |
| Polaris | RMK 700 Vertical Edge w/151\\\" Track | 2003 |
| Yamaha | Apex Mountain 1000 | 2003-2004 |
| Yamaha | RS Venture TF 1000 | 2014-2018 |
| Yamaha | RS Venture TF 1000 | 2020 |
| Yamaha | RS Venture TF BAT 1000 | 2016-2018 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 36 |
| Height | 16.75 |
| Length | 25 |
| Width | 22.5 |

