FREE SHIPPING OVER $50!

Chain Case Bearing and Seal Kit 2005 - 2021

SKU: 1231-0319
$31.36
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Kits include chain case bearing, drive track/outer support bearing, seals, O-rings and miscellaneous components as needed

Specification

Product Name Bearing and Seal Kit
Riding Style Snow
Style Jackshaft
Type Chain Case
Units Kit

Fitment

MakeModelYear
PolarisIndy 600 XC 1.35\\\" w/129\\\" Track2020-2021
PolarisIndy 600 XC 1.50\\\" w/129\\\" Track2020-2021
PolarisIndy 600 XC 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 600 SP 1.25\\\" w/129\\\" Track2019-2021
PolarisIndy 600 SP2013
PolarisIndy 600 SP2019-2020
PolarisIndy 600 XC 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 1.25\\\" w/137\\\" Track2020-2021
PolarisRush 600 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2019
PolarisRMK 600 H.O. w/144\\\" Track2007
PolarisIndy 550 EVO w/144\\\" Track2019-2020
PolarisRMK EVO ES 550 w/144\\\" Track2020
PolarisRMK EVO 550 1.75\\\" w/144\\\" Track2020-2021
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2019-2020
PolarisRMK 800 KHAOS 2.6\\\" w/155\\\" Track2020
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisRush 800 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisPro-RMK 850 2.6\\\" w/155\\\" Track2019-2021
PolarisPro-RMK 850 2.6\\\" w/163\\\" Track2019-2021
PolarisPro-RMK 850 3\\\" w/174\\\" Track2019-2020
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2020-2021
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisRMK 850 KHAOS 2.6\\\" w/155\\\" Track2020-2021
PolarisRush 850 XCR 1.35\\\" w/121\\\" Track2019
PolarisSwitchBack 850 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2019-2021
PolarisSwitchBack 850 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisIndy 600 0.91 w/121\\\" Track2019-2020
PolarisIndy 600 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 600 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 600 XC 1.25\\\" w/129\\\" Track2019-2021
PolarisIndy 600 SP 1.35\\\" w/129\\\" Track2020
PolarisIndy 550 EVO 0.91\\\" w/121\\\" Track2019-2021
PolarisVoyageur 550 w/155\\\" Track2020-2021
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy XCR 800 1.25\\\" w/128\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2018-2020
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2019-2021
PolarisRush 850 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisRush 850 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisRush 850 XCR 1.75\\\" w/121\\\" Track2019
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021
PolarisSwitchBack 850 XCR 1.75\\\" w/136\\\" Track2020-2021
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2019-2021
PolarisSwitchBack 600 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2019-2021
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2019-2021
PolarisSwitchBack 600 SP w/144\\\" Track2019
PolarisVoyageur 600 w/144\\\" Track2019-2021
PolarisIndy 600 w/121\\\" Track2013
PolarisIndy 600 w/121\\\" Track2019-2020
PolarisIndy 600 Adventure 1.25\\\" w/137\\\" Track2020-2021
PolarisIndy 600 SP 1.5\\\" w/129\\\" Track2020
PolarisIndy 600 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisIndy 600 XCR 1.5\\\" w/128\\\" Track2020
PolarisRMK 6002007-2013
PolarisRMK 6002019
PolarisRush 600 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy 550 EVO ES w/121\\\" Track2019-2020
PolarisIndy 800 Adventure 1.5\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.75\\\" w/128\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2019-2020
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2020-2021
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 600 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisRush 600 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisRMK 600 H.O. w/155\\\" Track2007
PolarisRMK EVO 550 Fan w/144\\\" Track2020
PolarisVoyageur 550 w/144\\\" Track2020-2021
PolarisIndy 800 Adventure 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XCR 1.35\\\" w/128\\\" Track2020
PolarisRush 800 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2020-2021
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2020-2021
PolarisRMK 850 KHAOS 2.6\\\" w/163\\\" Track2021
PolarisRush 850 Pro-S 1.25\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.5\\\" w/136\\\" Track2020
PolarisRush 600 XCR 1.75\\\" w/121\\\" Track2019
PolarisSwitchBack 600 Assault2019
PolarisSwitchBack 600 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisIQ 600 Dragon2008
PolarisIQ 550 Shift2009-2010
PolarisSwitchBack 6002010
PolarisSwitchBack 6002012-2013
PolarisSwitchBack 6002018
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2009-2010
PolarisRMK 800 Assault 2.25\\\" w/155\\\" Track2017-2018
PolarisIQ 7002008
PolarisSwitchBack 800 w/144\\\" Track2009-2014
PolarisIQ 600 Touring2009
PolarisIndy 600 H.O. IQ LX CFI2007
PolarisFusion 600 H.O. w/121\\\" Track2006
PolarisEdge 550 LX2008
PolarisSwitchBack 600 H.O.2006-2007
PolarisSwitchBack 7002008
PolarisTransport 3402008
PolarisDragon 600 SwitchBack2008-2010
PolarisFusion 900 w/121\\\" Track2005-2006
PolarisIQ Turbo LX2008
PolarisRMK Trail w/136\\\" Track2008-2010
PolarisIQ 8002008-2010
PolarisIQ 600 LX2008
PolarisIQ 700 Dragon2008
PolarisRMK 900 Dragon2006
PolarisIQ 600 H.O. CFI Touring2007
PolarisIQ 600 H.O.2007
PolarisSwitchBack 600 H.O. CFI2007
PolarisDragon 8002010
PolarisRMK 600 H.O.2006
PolarisDragon 800 Special2009
PolarisDragon 800 SwitchBack2009-2010
PolarisEdge Touring 600 w/136\\\" Track2006
PolarisSuper Sport 5502007-2008
PolarisIQ Shift2008
PolarisSwitchBack 9002005-2006
PolarisRush 600 Pro-R2010-2013
PolarisRush 6002010-2013
PolarisSwitchBack 800 Assault2011-2013
PolarisRush 8002011-2013
PolarisIndy 600 SE2013
PolarisPro-RMK 600 w/155\\\" Track2012-2015
PolarisRMK 800 Dragon w/155\\\" Track - (Late)2008
PolarisPro-RMK 800 ES 2.4\\\" w/163\\\"Track2016
PolarisPro-RMK 800 3\\\" w/174\\\" Track2018
PolarisSKS 8002016-2018
PolarisPro-RMK 800 2.6\\\" w/163\\\"Track2016-2018
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2017-2018
PolarisPro-RMK 800 LE 2.6\\\" w/155\\\" Track2016-2017
PolarisPro-RMK 800 2.6\\\" w/155\\\" Track2016-2018
PolarisPro-RMK 800 ES 2.4\\\" w/155\\\" Track2016
PolarisPro-RMK 800 LE 3\\\" w/163\\\" Track2016-2017
PolarisRush 600 XCR AXYS2017-2018
PolarisIndy 600 Voyageur2014-2018
PolarisIndy 550 Adventure2014-2018
PolarisIndy 550 Adventure2020
PolarisRMK 8002011-2013
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2014-2018
PolarisIndy 550 Voyageur w/144\\\" Track2014-2016
PolarisIQ 550 LXT2011-2013
PolarisRMK 800 Dragon2010
PolarisIndy 550 LXT w/144\\\" Track2014-2021
PolarisIndy 550 Adventure 1.35\\\" w/144\\\" Track2014-2021
PolarisIndy 550 Adventure 1.60\\\" w/155\\\" Track2015-2021

Package Info

PropertyValue
Weight0.7
Height1.65
Length5
Width4.7

ALL BALLS

Chain Case Bearing and Seal Kit 2005 - 2021

$31.36

Kits include chain case bearing, drive track/outer support bearing, seals, O-rings and miscellaneous components as needed

View product