Brake Rotor - Harley-Davidson 2006 - 2017
SKU: 1710-1216
$349.91
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Brake Rotor - Harley-Davidson 2006 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Provide better braking and improved brake alignment
No rotor distortion - reduced chance of rotor cracking
Specification
Specification
Color/Finish Unfinished
Material Stainless Steel
Mounting Position Front Left
Outside Diameter 11.5\"
Product Name Brake Rotor
Riding Style Street
Shape Round
Style Spoke Wheel / Cast Wheel
Type Two Piece (Floating)
Units Each
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Street Bob FXDB | 2006-2017 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2006-2008 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2017 |
| Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
| Harley-Davidson | Super Glide EFI FXDI | 2006-2010 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2006-2014 |
| Harley-Davidson | Low Rider EFI FXDL | 2006-2009 |
| Harley-Davidson | Low Rider EFI FXDL | 2014-2017 |
| Harley-Davidson | Super Glide FXD35 | 2006 |
| Harley-Davidson | Screamin\\\' Eagle Dyna FXDSE | 2007 |
| Harley-Davidson | CVO Fat Bob FXDFSE2 | 2010 |
| Harley-Davidson | Super Glide FXD | 2006 |
| Harley-Davidson | Low Rider FXDL | 2006 |
| Harley-Davidson | Screamin\\\' Eagle Dyna FXDSE2 | 2008 |
| Harley-Davidson | CVO Fat Bob FXDFSE | 2009 |
| Harley-Davidson | Wide Glide FXDWG | 2006 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 5.62 |
| Height | 1.96 |
| Length | 14.25 |
| Width | 13.34 |

