Upper Wind Deflectors - GL 1800 2018 - 2022
SKU: 2350-0553Select a vehicle to ensure fitment.
Upper Wind Deflectors - GL 1800 2018 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Wind Deflector will deflect as much weather away from the rider pocket as possible while still allowing the ability to bring air into the riding pocket at various angles for comfort
The 3-3/4” x 9-3/4” upper deflector panel mounts below the mirror with a custom pivot bracket allowing 125° of rotation and allowing the mirror to fully fold without interfering with the wind deflector
Easy to install with only 2 mounting holes per panel
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Honda | Gold Wing 1800 Automatic DCT | 2019 |
| Honda | Gold Wing 1800 Automatic DCT | 2018 |
| Honda | Gold Wing 1800 Automatic DCT | 2020 |
| Honda | Gold Wing 1800 Automatic DCT | 2022 |
| Honda | Gold Wing 1800 Automatic DCT | 2021 |
| Honda | Gold Wing 1800 Tour Automatic DCT | 2019-2021 |
| Honda | Gold Wing 1800 Tour Automatic DCT | 2018 |
| Honda | Gold Wing 1800 Tour Automatic DCT | 2022 |
| Honda | GL1800 Gold Wing | 2019 |
| Honda | GL1800 Gold Wing | 2018 |
| Honda | GL1800 Gold Wing | 2021 |
| Honda | GL1800 Gold Wing | 2020 |
| Honda | Gold Wing 1800 Tour | 2022 |
| Honda | Gold Wing 1800 Tour | 2019 |
| Honda | Gold Wing 1800 Tour | 2021 |
| Honda | Gold Wing 1800 Tour | 2018 |
| Honda | Gold Wing 1800 Tour | 2020 |
| Honda | Gold Wing 1800 Tour Automatic DCT Airbag | 2018-2019 |
| Honda | Gold Wing 1800 Tour Automatic DCT Airbag | 2021-2022 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 1.35 |
| Height | 1.5 |
| Length | 17.25 |
| Width | 14.5 |



