Axle Kit - CV - Complete - OEM Replacement - Standard - Front Left - Can-Am Traxter/Quest 1999 - 2005
SKU: 0214-1589Select a vehicle to ensure fitment.
Axle Kit - CV - Complete - OEM Replacement - Standard - Front Left - Can-Am Traxter/Quest 1999 - 2005 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Precision machined and heat treated solid chromoly steel center shaft, cages, races and ball bearings up to 35% stronger
Highest quality, most reliable, and toughest constant velocity axles on the market
Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
Induction heat treated joints packed with high performance moly grease
Designed to withstand the most rigorous conditions and terrain
High-strength spring steel retaining clips (where required)
Torture tested to failure to ensure maximum durability
Exceed OEM quality in fit, form and function
Secure stainless steel dust boot clamps
Fully assembled for easy installation
Precision rolled splines and threads
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Can-Am | Quest 90 | 2004 |
| Can-Am | Quest 90 | 2002-2003 |
| Can-Am | Quest 650 4x4 | 2003 |
| Can-Am | Quest 650 4x4 | 2002 |
| Can-Am | Quest 650 4x4 | 2004 |
| Can-Am | Traxter Max 500 4x4 | 2004-2005 |
| Can-Am | Traxter Max 500 4x4 | 2003 |
| Can-Am | Traxter XT 500 4x4 | 2001-2003 |
| Can-Am | Traxter XT 500 4x4 | 2005 |
| Can-Am | Traxter XT 500 4x4 | 2004 |
| Can-Am | Traxter 500 4x4 | 2001-2004 |
| Can-Am | Traxter 500 4x4 | 1999-2000 |
| Can-Am | Traxter 500 4x4 | 2005 |
| Can-Am | Quest 500 XT 4x4 | 2004 |
| Can-Am | Quest 50 2-Stroke 4x2 | 2004 |
| Can-Am | Traxter XL 500 4x4 | 2001-2005 |
| Can-Am | Traxter 650 CVT 4x4 | 2005 |
| Can-Am | Quest 500 2x4 | 2002-2003 |
| Can-Am | Quest 650 XT 4x4 | 2004 |
| Can-Am | Quest 650 XT 4x4 | 2002 |
| Can-Am | Traxter Max 650 | 2005 |
| Can-Am | Quest Max 650 4x4 | 2004 |
| Can-Am | Traxter Max 500 XT | 2005 |
| Can-Am | Quest 500 4x4 | 2004 |
| Can-Am | Quest 500 4x4 | 2002-2003 |
| Can-Am | Traxter Auto CVT 500 4x4 | 2005 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 7.35 |
| Height | 4.5 |
| Length | 23.7 |
| Width | 4.61 |

