Axle Kit - Complete - Standard - Rear Left/Right - Polaris Ranger 500/800 2010 - 2014
SKU: 0214-1084Select a vehicle to ensure fitment.
Axle Kit - Complete - Standard - Rear Left/Right - Polaris Ranger 500/800 2010 - 2014 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
Includes a spindle nut and washer (where applicable)
Assembled using stainless steel low-profile clamps
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | Ranger 800 Crew | 2012 |
| Polaris | Ranger 800 Crew | 2011 |
| Polaris | Ranger 800 Crew | 2014 |
| Polaris | Ranger 800 Crew | 2013 |
| Polaris | Ranger 800 Crew | 2010 |
| Polaris | Ranger 800 EFI Mid-Size | 2014 |
| Polaris | Ranger 800 EFI Mid-Size | 2013 |
| Polaris | Ranger 800 LE 4x4 | 2013 |
| Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 | 2012 |
| Polaris | Ranger 4x4 500 EFI | 2010 |
| Polaris | Ranger Crew 800 EPS 4x4 | 2013 |
| Polaris | Ranger 800 HD EPS | 2011-2012 |
| Polaris | Ranger 800 EFI | 2014 |
| Polaris | Ranger 800 XP EPS LE | 2012 |
| Polaris | Ranger 800 Crew EPS | 2011-2012 |
| Polaris | Ranger 800 HD | 2010 |
| Polaris | Ranger 800 4x4 | 2013 |
| Polaris | Ranger 800 XP LE | 2012 |
| Polaris | Ranger 800 XP EPS | 2012 |
| Polaris | Ranger 800 XP | 2012 |
| Polaris | Ranger 800 EFI Mid-Size LE | 2013 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 11.21 |
| Height | 5.12 |
| Length | 31.22 |
| Width | 5.16 |

