Cush Drive Sprocket - Gold - 51 Tooth 2009 - 2021
SKU: 1210-2506Select a vehicle to ensure fitment.
Cush Drive Sprocket - Gold - 51 Tooth 2009 - 2021 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
CNC-machined aluminum carrier
1026 medium-to-high carbon steel CNC-machined sprocket
Includes stainless steel lock spring, two bearing and bearing spacer
Use with a .750\" offset front sprocket (sold separately)
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2021 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2009-2021 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009-2019 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2009 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2021 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2021 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | Road King EFI FLHR | 2009-2021 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2009-2013 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2021 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009-2013 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2021 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2021 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | Street Glide EFI FLHX | 2009-2021 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2021 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 7.05 |
| Height | 3.37 |
| Length | 13.32 |
| Width | 11.36 |

