Belt Drive - \'07-\'17 Softail 2007 - 2017
SKU: 1120-0293Select a vehicle to ensure fitment.
Belt Drive - \'07-\'17 Softail 2007 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
The EVB drive is one of BDL\'s original closed primary belt drives
52 tooth front pulley
69 tooth rear pulley
1-1/2\" wide 142-tooth belt
Starter ring gear
Designed for bolt in application
Clutch basket features 12 cylindrical replaceable clutch dogs, which allows clutch plates to maintain constant contact
Clutch plates give the maximum performance combined with ball bearing pressure plate
Includes BDL\'s patented Ball Bearing Lock Up Clutch
Includes a sealed bearing for the inner primary
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007-2017 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2010-2016 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007-2017 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007-2017 |
| Harley-Davidson | Softail Slim FLS | 2012-2017 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Blackline FXS | 2011-2013 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008-2011 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
| Harley-Davidson | Softail Slim S FLSS | 2016-2017 |
| Harley-Davidson | Fat Boy S FLSTFBS | 2016-2017 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 20.4 |
| Height | 5.55 |
| Length | 17.44 |
| Width | 11.77 |

