FREE SHIPPING OVER $50!

Drive Belt 2015 - 2023

SKU: 1142-0515
$237.09
This product is vehicle specific

Select a vehicle to ensure fitment.

Free shipping over $50!

free shipping to all orders over $50 to USA 48 states only.

Check if you qualify for the GIVE-AWAY !

On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More

USA based customer service 

Call : 551-341-9472

PRODUCT DETAILS

Description

Utilizes carbon tensile cord for minimal stretch and extraordinary strength

High-performance neoprene with a trapezoidal topnotch and rounded bottom cog design maximizing heat control and flexibility

Carbon tensile cords are bonded to aramid fiber-loaded rubber with specially formulated adhesion gum, resulting in increased side-load resistance, preventing belt distortion and edge cord pullout

Gain optimal power transmission for faster acceleration, improved throttle response and consistent shifting performance

Specification

Length 1146,2 mm (45-1 / 8\") / 45-1 / 8\" / 1146.2 mm
Material Rubber / Aramid / Neoprene
Model G-Force™ C12™
Product Name Drive Belt
Riding Style Snow
Style Ribbed
Type Top-Cog
Units Each
Width 1-30 / 64\"

Fitment

MakeModelYear
PolarisIndy 650 VR1 1.35\\\" w/129\\\" Track2022-2023
PolarisIndy 650 VR1 1.25\\\" w/129\\\" Track2022-2023
PolarisTitan 800 Adventure 1.50\\\" w/155\\\" Track2018-2023
PolarisIndy 650 VR1 1.35\\\" w/137\\\" Track2022-2023
PolarisIndy 650 VR1 1.50\\\" w/137\\\" Track2022-2023
PolarisSwitchBack 650 Assault 1.35\\\" w/146\\\" Track2021-2023
PolarisTitan 800 XC 1.50\\\" w/155\\\" Track2020-2022
PolarisTitan 800 XC 1.80\\\" w/155\\\" Track2020-2022
PolarisVoyageur 650 1.60\\\" w/146\\\" Track2022-2023
PolarisIndy 650 VR1 1.25\\\" w/137\\\" Track2022-2023
PolarisIndy 650 VR1 1.50\\\" w/129\\\" Track2022-2023
PolarisRMK 600 2\\\" w/144\\\" Track2019
PolarisRMK 600 2\\\" w/144\\\" Track2021-2022
PolarisSKS 650 w/146\\\" Track2023
PolarisSwitchBack 850 Pro-S 1.25\\\" w/137\\\" Track2019-2021
PolarisTitan 800 SP 1.375\\\"/1.8\\\" w/155\\\" Track2018-2021
PolarisSwitchBack 850 XCR 1.25\\\" w/136\\\" Track2019-2021
PolarisSwitchBack 600 Assault 1.35\\\" w/144\\\" Track2017-2021
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2015
PolarisSwitchBack 600 Pro-S 1.25\\\" w/137\\\" Track2017-2021
PolarisSwitchBack 850 Assault 1.35\\\" w/144\\\" Track2019-2021
PolarisSwitchBack 600 XCR 1.25\\\" w/136\\\" Track2018-2021
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2015
PolarisSwitchBack 800 Pro-X 1.352 w/137\\\" Track2017-2018
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2015
PolarisSwitchBack 800 Pro-S 1.25\\\" w/137\\\" Track2017-2020
PolarisRush 600 Pro-S 1.25\\\" w/120\\\" Track2015
PolarisRush 600 Pro-S 1.25\\\" w/120\\\" Track2017-2020
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2015
PolarisRush 800 Pro-S 1.25\\\" w/120\\\" Track2017-2020
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2015
PolarisRush 800 Pro-X 1.75\\\" w/120\\\" Track2017-2018
PolarisPro-RMK 6002019
PolarisRush 600 XCR 1.35\\\" w/121\\\" Track2017-2019
PolarisRush 800 XCR 1.35\\\" w/121\\\" Track2017-2018
PolarisTitan 800 XC 1.375\\\" w/155\\\" Track2018-2020
PolarisRush 850 XCR 1.35\\\" w/121\\\" Track2019
PolarisPro-RMK 600 w/155\\\" Track2019-2020
PolarisSwitchBack 600 SP w/144\\\" Track2017-2019
PolarisSwitchBack 800 Adventure 1.35\\\" w/136\\\" Track2017-2019
PolarisSwitchBack 800 Assault 1.35\\\" w/144\\\" Track2017-2020
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2018
PolarisSwitchBack 800 XCR 1.25\\\" w/136\\\" Track2020
PolarisIndy 850 XC 1.25\\\" w/129\\\" Track2019-2021
PolarisRush 850 Pro-S 1.25\\\" w/120\\\" Track2019-2020
PolarisRMK 6002019
PolarisVoyageur 600 w/144\\\" Track2017-2019
PolarisVoyageur 600 w/144\\\" Track2021
PolarisIndy 800 XC 1.25\\\" w/129\\\" Track2019-2020
PolarisRMK 800 Assault w/155\\\" Track2019
PolarisSKS 8002019
PolarisRMK 850 SKS 2.25\\\" w/146\\\" Track2019
PolarisSwitchBack 800 Pro-S 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 800 XCR 1.35\\\" w/136\\\" Track2020
PolarisSwitchBack 800 XCR 1.75\\\" w/136\\\" Track2020
PolarisSwitchBack 600 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 600 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 600 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisIndy 850 XCR 1.35\\\" w/128\\\" Track2020-2021
PolarisIndy 850 XCR 1.75\\\" w/128\\\" Track2020-2021
PolarisIndy 850 Adventure 1.35\\\" w/137\\\" Track2020-2021
PolarisIndy 850 Adventure 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 Assault 2\\\" w/144\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.35\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 Pro-S 1.50\\\" w/137\\\" Track2020-2021
PolarisSwitchBack 850 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisRush 800 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisIndy 850 XC 1.50\\\" w/137\\\" Track2021
PolarisIndy 800 Adventure 1.5\\\" w/137\\\" Track2020
PolarisSKS 800 w/155\\\" Track2020
PolarisSwitchBack 800 Assault 1.6\\\" w/144\\\" Track2020
PolarisSwitchBack 800 Pro-S 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.25\\\" w/137\\\" Track2020
PolarisRush 600 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.35\\\" w/136\\\" Track2020-2021
PolarisIndy 850 Adventure 1.25\\\" w/137\\\" Track2020
PolarisSwitchBack 850 Assault 1.60\\\" w/144\\\" Track2020-2021
PolarisIndy 600 w/121\\\" Track2020
PolarisIndy 800 XCR 1.75\\\" w/128\\\" Track2020
PolarisIndy 650 VR1 w/129\\\" Track2021
PolarisIndy 650 VR1 w/137\\\" Track2021
PolarisIndy 650 XC Launch Edition 1.25\\\" w/129\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/137\\\" Track2021
PolarisIndy 850 XC 1.50\\\" w/129\\\" Track2021
PolarisIndy 800 Adventure 1.35\\\" w/137\\\" Track2020
PolarisSKS 800 w/146\\\" Track2020
PolarisSwitchBack 800 Assault 2\\\" w/144\\\" Track2020
PolarisRush 600 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisSwitchBack 600 XCR 1.5\\\" w/136\\\" Track2020
PolarisIndy 850 XCR 1.25\\\" w/128\\\" Track2020-2021
PolarisIndy 800 Adventure 1.25\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.35\\\" w/137\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/129\\\" Track2020
PolarisIndy 800 XC 1.5\\\" w/137\\\" Track2020
PolarisSwitchBack 850 XCR 1.75\\\" w/136\\\" Track2020-2021
PolarisIndy 600 0.91 w/121\\\" Track2020-2021
PolarisRush 850 Pro-S 1.35\\\" w/120\\\" Track2020
PolarisRush 850 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy XCR 800 1.25\\\" w/128\\\" Track2020
PolarisSwitchBack 850 Assault 1.35\\\" w/146\\\" Track2021
PolarisRush 800 Pro-S 1.5\\\" w/120\\\" Track2020
PolarisIndy 800 XCR 1.35\\\" w/128\\\" Track2020
PolarisIndy 650 XC Launch Edition 1.25\\\" w/137\\\" Track2021
PolarisIndy 850 VR1 w/129\\\" Track2021
PolarisIndy 850 VR1 w/137\\\" Track2021
PolarisIndy 850 XC 1.25\\\" w/137\\\" Track2021
PolarisIndy 850 XC 1.35\\\" w/129\\\" Track2021

Package Info

PropertyValue
Weight1.45
Height1.59
Length19.1
Width6.8

GATES

Drive Belt 2015 - 2023

$237.09

Utilizes carbon tensile cord for minimal stretch and extraordinary strength

High-performance neoprene with a trapezoidal topnotch and rounded bottom cog design maximizing heat control and flexibility

Carbon tensile cords are bonded to aramid fiber-loaded rubber with specially formulated adhesion gum, resulting in increased side-load resistance, preventing belt distortion and edge cord pullout

Gain optimal power transmission for faster acceleration, improved throttle response and consistent shifting performance

View product