SADDLEMEN 0801-1287 Gripper Step-Up Seat - Gripper - Black - FL '08-'23
SKU: 0801-1287
$485.00
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
SADDLEMEN 0801-1287 Gripper Step-Up Seat - Gripper - Black - FL '08-'23 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
SADDLEMEN
- 0801-1287
- 808-07B-174EXT
- Step-Up Seat — Gripper
Step-Up Seat - Gripper - Black - FL '08-'23
Features
- Ultra-Foam's unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
- Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
- All mounting hardware and instructions are included for easy installation
- High lumbar keeps the rider locked into the seat
- Whisper-grain SaddleHyde™ cover
- Made in the U.S.A.
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | STEP-UP |
| BASE COLOR | BLACK |
| COLOR/FINISH | BLACK |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ / ULTRA-FOAM |
| DECORATION | GRIPPER |
| FITS TANK SIZE | STANDARD |
| OVERALL SEAT LENGTH | 30" |
| DRIVER SEAT LENGTH | 17" |
| DRIVER SEAT WIDTH | 11-1/2" |
| REAR SEAT LENGTH | 12" |
| REAR SEAT WIDTH | 6-1/2" |
| FEATURES | EXTENDED REACH |
| UNITS | EACH |
| RIDING STYLE | STREET |
Package info
| WEIGHT | 11.11 LBS |
| HEIGHT | 10.5 |
| LENGTH | 31.25 |
| WIDTH | 15.01 |
References
| CATALOG |
24 DRAG FATBOOK / Page 317
|
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2008-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - |
