SADDLEMEN 0801-1467 Tour Step-Up Seat - Rider Backrest - Tuck-n-Roll - FL '97-'07
SKU: 0801-1467
$717.00
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
SADDLEMEN 0801-1467 Tour Step-Up Seat - Rider Backrest - Tuck-n-Roll - FL '97-'07 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
SADDLEMEN
- 0801-1467
- 897-07-191BR
- Tour Step-Up Seat
Tour Step-Up Seat - Rider Backrest - Tuck-n-Roll - FL '97-'0
Features
- The classic Step Up rider position you’ve come to know and love, accompanied by a passenger section designed with comfort in mind
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat's durability as well as comfort
- The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of the suspension
- Installs easily with all necessary mounting hardware and instructions
- High lumbar keeps rider locked into the seat
- Designed and made in the USA
Specs
| PRODUCT NAME | SEAT |
| TYPE | TOURING / 2-UP SEAT |
| MODEL | STEP-UP |
| BASE COLOR | BLACK |
| MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GELCORE™ / ULTRA-FOAM |
| DECORATION | TUCK-N-ROLL |
| OVERALL SEAT LENGTH | 33-1/2" |
| DRIVER SEAT LENGTH | 18" |
| DRIVER SEAT WIDTH | 11" |
| REAR SEAT LENGTH | 14-1/2" |
| REAR SEAT WIDTH | 9" |
| FEATURES | INCLUDES BACKREST |
| UNITS | EACH |
| RIDING STYLE | STREET |
Package info
| WEIGHT | 0.01 LBS |
| HEIGHT | 10.5 |
| LENGTH | 33.5 |
| WIDTH | 18.5 |
References
| CATALOG |
23 DRAG SKINNY / Page 4
|
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1997-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1997-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Police FLHTP | - |
