T124 Long Block Engine - Black - Touring 2007 - 2016
SKU: 0901-0247Select a vehicle to ensure fitment.
T124 Long Block Engine - Black - Touring 2007 - 2016 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
High compression
Oil line installation kit required
No fuel system or ignition systems included
Special head machining fits stock length intake manifolds (S&S manifold size 410)
Stock style breathing system; compatible with stock and most performance air cleaners
Includes Super Stock™ heads, crankcase, high flow oil pump, cam cover, and easy start 640 gear drive cams
Made in the USA
Cylinder heads on this engine are specially machined to compensate for the non-stock cylinder length. As a result, it is compatible with the manifold and the throttle body with stock length intake runners. In addition, the breather vent bolt location has been adjusted so it is in the stock location, so stock style air cleaner back plates will bolt up to this engine.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Street Glide Special FLHXS | 2015 |
| Harley-Davidson | Street Glide Special FLHXS | 2014 |
| Harley-Davidson | Street Glide Special FLHXS | 2016 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road Glide Custom FLTRX | 2016 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015 |
| Harley-Davidson | Road Glide Custom FLTRX | 2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2012 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2007 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2015 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2008 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2011 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2009 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2012-2013 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2007 |
| Harley-Davidson | Street Glide EFI FLHX | 2012 |
| Harley-Davidson | Street Glide EFI FLHX | 2011 |
| Harley-Davidson | Street Glide EFI FLHX | 2014-2015 |
| Harley-Davidson | Street Glide EFI FLHX | 2013 |
| Harley-Davidson | Street Glide EFI FLHX | 2016 |
| Harley-Davidson | Street Glide EFI FLHX | 2009-2010 |
| Harley-Davidson | Road King Classic FLHRC | 2013 |
| Harley-Davidson | Road King Classic FLHRC | 2010 |
| Harley-Davidson | Road King Classic FLHRC | 2009 |
| Harley-Davidson | Road King Classic FLHRC | 2011-2012 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011-2012 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
| Harley-Davidson | Road Glide EFI FLTR | 2008 |
| Harley-Davidson | Road Glide EFI FLTR | 2007 |
| Harley-Davidson | Road Glide EFI FLTR | 2009 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2016 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2016 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2011 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2013 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2010 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2016 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015 |
| Harley-Davidson | Road King EFI FLHR | 2014 |
| Harley-Davidson | Road King EFI FLHR | 2009 |
| Harley-Davidson | Road King EFI FLHR | 2011 |
| Harley-Davidson | Road King EFI FLHR | 2010 |
| Harley-Davidson | Road King EFI FLHR | 2016 |
| Harley-Davidson | Road King EFI FLHR | 2008 |
| Harley-Davidson | Road King EFI FLHR | 2012-2013 |
| Harley-Davidson | Road King EFI FLHR | 2007 |
| Harley-Davidson | Road King EFI FLHR | 2015 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 155 |
| Height | 20 |
| Length | 26.5 |
| Width | 24.5 |


