Progressive Shock Spring - Spring Rate 408.79 lb/in - 442.38 lb/in 2017 - 2023
SKU: 1312-0741Select a vehicle to ensure fitment.
Progressive Shock Spring - Spring Rate 408.79 lb/in - 442.38 lb/in 2017 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Progressively wound spring gives a nice, plush ride over the little stuff and won\'t bottom out over the big stuff
The more it\'s compressed, the greater the resistance
Cold-wound on precision CNC equipment for the ultimate in strength
Heat-tempered, shot-peened and end-ground for durability
Preset for fatigue resistance
Wide variety of rates and applications
Accurate rates and proper fitment
Works with any White Power 5018 shock
Available in white
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 250 XC-W TPI | 2019-2022 |
| KTM | 300 XC-W TPI | 2019-2022 |
| KTM | 150 XC-W TPI | 2020-2022 |
| KTM | 350 EXC-F | 2017-2023 |
| KTM | 500 EXC-F | 2017-2023 |
| KTM | 500 EXC-F Six Days | 2020-2023 |
| KTM | 350 XCF-W | 2020-2022 |
| KTM | 500 XCF-W | 2020-2022 |
| KTM | 150 XC-W | 2017-2020 |
| KTM | 150 XC-W | 2023 |
| KTM | 250 EXC-F | 2017-2020 |
| KTM | 300 XC-W | 2017-2018 |
| KTM | 300 XC-W | 2023 |
| KTM | 300 XC-W Six Days | 2017-2018 |
| KTM | 300 XC-W TPI Six Days | 2019-2020 |
| KTM | 250 XC-W | 2017-2018 |
| KTM | 250 XC-W | 2023 |
| KTM | 450 EXC-F Six Days | 2017-2019 |
| KTM | 450 XCF-W | 2023 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 3.85 |
| Height | 4.12 |
| Length | 12.84 |
| Width | 4.33 |

