Premium Ride-Height Adjustable Shocks - Chrome - Standard - 13\" 1991 - 2017
SKU: 1310-1201Select a vehicle to ensure fitment.
Premium Ride-Height Adjustable Shocks - Chrome - Standard - 13\" 1991 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Nitrogen-charged steel monotube damper bodies with hard chrome-plated shafts
Dual-rate progressive wound springs for a smooth, comfortable ride
Adjustable spring preload
Ride-height adjustable, +/- 1/2\" from size listed
Black shocks feature black springs and damper bodies with black end caps/eyelets
Mount with existing hardware
Shocks shorter than OE length have reduced travel, this may affect the ride quality and handling of the motorcycle.
Lowering the motorcycle will reduce ground and cornering clearance.
Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact, as well as chain/belt guard or tire contact.
OE upper shock mount covers will not fit with these shocks.
Not for use with rear lowering kits.
May require custom mounting on models that have OEM-style offset mount shocks.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Wide Glide EFI FXDWGI | 2004-2008 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2017 |
| Harley-Davidson | Super Glide FXD | 1995-2005 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995-2000 |
| Harley-Davidson | Street Bob FXDB | 2006-2017 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | Super Glide T-Sport FXDXT | 2001-2003 |
| Harley-Davidson | Low Rider EFI FXDL | 2007-2009 |
| Harley-Davidson | Low Rider EFI FXDL | 2015-2017 |
| Harley-Davidson | Super Glide Custom FXDC | 2005 |
| Harley-Davidson | Dyna Daytona FXDB | 1992 |
| Harley-Davidson | Super Glide Sport EFI FXDXI | 2004-2005 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Low Rider FXDL | 1993-2005 |
| Harley-Davidson | Super Glide EFI FXDI | 2004-2010 |
| Harley-Davidson | Wide Glide FXDWG | 1993-2005 |
| Harley-Davidson | Super Glide Sport FXDX | 1999-2005 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2005-2014 |
| Harley-Davidson | Super Glide FXD35 | 2006 |
| Harley-Davidson | Dyna Sturgis FXDB | 1991 |
| Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 10.9 |
| Height | 3.4 |
| Length | 17.01 |
| Width | 6.93 |

