Premium Ride-Height Adjustable Shocks - Chrome - Heavy Duty - 12\" 1986 - 2023
SKU: 1310-1671Select a vehicle to ensure fitment.
Premium Ride-Height Adjustable Shocks - Chrome - Heavy Duty - 12\" 1986 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Nitrogen-charged steel monotube damper bodies with hard chrome-plated shafts
Dual-rate progressive wound springs for a smooth, comfortable ride
Adjustable spring preload
Ride-height adjustable, +/- 1/2\" from size listed
Black shocks feature black springs and damper bodies with black end caps/eyelets
Mount with existing hardware
Shocks shorter than OE length have reduced travel, this may affect the ride quality and handling of the motorcycle.
Lowering the motorcycle will reduce ground and cornering clearance.
Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact, as well as chain/belt guard or tire contact.
OE upper shock mount covers will not fit with these shocks.
Not for use with rear lowering kits.
May require custom mounting on models that have OEM-style offset mount shocks.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995-2013 |
| Harley-Davidson | Street Glide EFI FLHX | 2006-2023 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1989-2006 |
| Harley-Davidson | Road King EFI FLHR | 1996-2022 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2023 |
| Harley-Davidson | Road Glide EFI FLTR | 1998-2009 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
| Harley-Davidson | Electra Glide Standard FLHT | 1986-1987 |
| Harley-Davidson | Electra Glide Standard FLHT | 1995-2006 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2000-2009 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1999-2019 |
| Harley-Davidson | Road Glide FLTR | 1998-2006 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2007 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1989-1996 |
| Harley-Davidson | Tour Glide Classic FLTC | 1986-1994 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1986-2006 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2023 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998-2013 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987-1993 |
| Harley-Davidson | Road King FLHR | 1994-2006 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2023 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Electra Glide Police FLHTP | 1999-2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1999-2021 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide FLHTCSE | 2004 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | 2010 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 2008 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE | 2006 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | Road King Classic FLHRC | 2009-2013 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE-I | 2002 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2022 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide FLHTCSE2 | 2005 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2011 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE-I2 | 2003 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE3 | 2007 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE4 | 2008 |
| Harley-Davidson | CVO Street Glide FLHXSE2 | 2011 |
| Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
| Harley-Davidson | Screamin\\\' Eagle Road Glide FLTRSE-I2 | 2001 |
| Harley-Davidson | Screamin\\\' Eagle Road Glide FLTRSE-I | 2000 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | 2012 |
| Harley-Davidson | CVO Road King FLHRSE5 | 2013 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 8.85 |
| Height | 0.1 |
| Length | 0.1 |
| Width | 0.1 |


