990 Series Shocks with Remote Reservoir - Black - Heavy-Duty - 13\" 1993 - 2023
SKU: 1310-1876Select a vehicle to ensure fitment.
990 Series Shocks with Remote Reservoir - Black - Heavy-Duty - 13\" 1993 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Easily accessible adjustment knobs for high- and low-speed compression damping
0.4” adjustable height eyelet
High-pressure gas monotube
Captured designed jounce bumper for smooth and controlled bottoming
Remote reservoir
Aluminum body
Linear rate coil spring
Deflective disc damping
Sold in pairs
All shocks are measured center-of-eyelet to center-of-eyelet
Made in the U.S.A.
A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer\'s maximum load rating over 50% of the time
Before purchasing or attempting to install shocks that are different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2020 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2018-2019 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2015 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2012 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2021-2022 |
| Harley-Davidson | Road King EFI FLHR | 2020 |
| Harley-Davidson | Road King EFI FLHR | 2002 |
| Harley-Davidson | Road King EFI FLHR | 2016-2017 |
| Harley-Davidson | Road King EFI FLHR | 2014 |
| Harley-Davidson | Road King EFI FLHR | 2019 |
| Harley-Davidson | Road King EFI FLHR | 2003 |
| Harley-Davidson | Road King EFI FLHR | 2015 |
| Harley-Davidson | Road King EFI FLHR | 2004-2005 |
| Harley-Davidson | Road King EFI FLHR | 2018 |
| Harley-Davidson | Road King EFI FLHR | 1998 |
| Harley-Davidson | Road King EFI FLHR | 2000 |
| Harley-Davidson | Road King EFI FLHR | 2006 |
| Harley-Davidson | Road King EFI FLHR | 1995 |
| Harley-Davidson | Road King EFI FLHR | 2007 |
| Harley-Davidson | Road King EFI FLHR | 1999 |
| Harley-Davidson | Road King EFI FLHR | 2001 |
| Harley-Davidson | Road King EFI FLHR | 1997 |
| Harley-Davidson | Road King EFI FLHR | 1996 |
| Harley-Davidson | Road King EFI FLHR | 2011 |
| Harley-Davidson | Road King EFI FLHR | 2010 |
| Harley-Davidson | Road King EFI FLHR | 2009 |
| Harley-Davidson | Road King EFI FLHR | 2008 |
| Harley-Davidson | Road King EFI FLHR | 2012-2013 |
| Harley-Davidson | Road King EFI FLHR | 2021-2022 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2020 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2019 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2021-2022 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2001-2002 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2004 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2013-2015 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2018 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1999 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1996 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2003 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2008 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1997-1998 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2000 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2005 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015 |
| Harley-Davidson | Road Glide Custom FLTRX | 2020 |
| Harley-Davidson | Road Glide Custom FLTRX | 2016-2017 |
| Harley-Davidson | Road Glide Custom FLTRX | 2019 |
| Harley-Davidson | Road Glide Custom FLTRX | 2018 |
| Harley-Davidson | Road Glide Custom FLTRX | 2021-2022 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2005 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2006 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2000 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2003 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1997 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2001-2002 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2005 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2006 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1993 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1998 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1995-1996 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1994 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2004 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2011 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2003 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2006 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2000 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2010 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1997-1998 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2001 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2004-2005 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1995 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1999 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1996 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2002 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2009 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2012-2013 |
| Harley-Davidson | Road King FLHR | 1995 |
| Harley-Davidson | Road King FLHR | 2004 |
| Harley-Davidson | Road King FLHR | 1994 |
| Harley-Davidson | Road King FLHR | 2003 |
| Harley-Davidson | Road King FLHR | 1997-1998 |
| Harley-Davidson | Road King FLHR | 2005 |
| Harley-Davidson | Road King FLHR | 1996 |
| Harley-Davidson | Road King FLHR | 1999-2000 |
| Harley-Davidson | Road King FLHR | 2006 |
| Harley-Davidson | Road King FLHR | 2001-2002 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017-2018 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2020-2021 |
| Harley-Davidson | Road Glide Special FLTRXS | 2020 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015 |
| Harley-Davidson | Road Glide Special FLTRXS | 2017 |
| Harley-Davidson | Road Glide Special FLTRXS | 2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2018-2019 |
| Harley-Davidson | Road Glide Special FLTRXS | 2021-2022 |
| Harley-Davidson | Road Glide FLTR | 2003 |
| Harley-Davidson | Road Glide FLTR | 1998 |
| Harley-Davidson | Road Glide FLTR | 2001 |
| Harley-Davidson | Road Glide FLTR | 2004 |
| Harley-Davidson | Road Glide FLTR | 2002 |
| Harley-Davidson | Road Glide FLTR | 1999 |
| Harley-Davidson | Road Glide FLTR | 2005 |
| Harley-Davidson | Road Glide FLTR | 2000 |
| Harley-Davidson | Road Glide FLTR | 2006 |
| Harley-Davidson | Street Glide Special FLHXS | 2020 |
| Harley-Davidson | Street Glide Special FLHXS | 2016 |
| Harley-Davidson | Street Glide Special FLHXS | 2018-2019 |
| Harley-Davidson | Street Glide Special FLHXS | 2015 |
| Harley-Davidson | Street Glide Special FLHXS | 2017 |
| Harley-Davidson | Street Glide Special FLHXS | 2014 |
| Harley-Davidson | Street Glide Special FLHXS | 2022 |
| Harley-Davidson | Street Glide Special FLHXS | 2021 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2018-2019 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2017 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2022 |
| Harley-Davidson | Screamin\\\' Eagle Road King FLHRSE-I | 2002 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2019-2020 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2017-2018 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2005 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1995 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1999 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2007 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2004 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1997 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2001 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1996 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1998 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2003 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2000 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2002 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2021 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2023 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2022 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2020 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2002 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2000-2001 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003-2004 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2005-2006 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Electra Glide Sport FLHS | 1993 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2020 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2016-2017 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2021-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 10.75 |
| Height | 4.4 |
| Length | 21.5 |
| Width | 12.2 |

