412 Series Shock - 11.5\" - Standard - Chrome - FLH/T 2006 - 2024
SKU: 1310-0472Select a vehicle to ensure fitment.
412 Series Shock - 11.5\" - Standard - Chrome - FLH/T 2006 - 2024 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Designed specifically for Harley models
The 412\'s simple, durable design makes them a cost effective improvement to your motorcycle\'s suspension performance
A five position cam style spring load preload adjuster lets you easily dial in your ride
Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
Made in the U.S.A
All shocks are measured center-of-eyelet to center-of-eyelet.
When installing shocks on \'86-\'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer\'s maximum load rating over 50% of the time.
Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Police FLHTPI | 2024 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2006 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2010 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2012 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2016 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2009 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2007 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2014 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2013 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2017-2018 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2008 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2011 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2015 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2019-2023 |
| Harley-Davidson | Road Glide Special FLTRXS | 2023 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2022 |
| Harley-Davidson | Road King Special FLHRXS | 2024 |
| Harley-Davidson | Road King Special FLHRXS | 2023 |
| Harley-Davidson | Road King Special FLHRXS | 2018-2019 |
| Harley-Davidson | Road King Special FLHRXS | 2017 |
| Harley-Davidson | Road King Special FLHRXS | 2021 |
| Harley-Davidson | Road King Special FLHRXS | 2020 |
| Harley-Davidson | Road King Special FLHRXS | 2022 |
| Harley-Davidson | Street Glide EFI FLHX | 2024 |
| Harley-Davidson | Street Glide EFI FLHX | 2023 |
| Harley-Davidson | Street Glide EFI FLHX | 2013 |
| Harley-Davidson | Street Glide EFI FLHX | 2006 |
| Harley-Davidson | Street Glide EFI FLHX | 2012 |
| Harley-Davidson | Street Glide EFI FLHX | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2007 |
| Harley-Davidson | Street Glide EFI FLHX | 2009-2011 |
| Harley-Davidson | Street Glide EFI FLHX | 2014-2017 |
| Harley-Davidson | Street Glide EFI FLHX | 2019 |
| Harley-Davidson | Street Glide EFI FLHX | 2018 |
| Harley-Davidson | Street Glide EFI FLHX | 2021 |
| Harley-Davidson | Street Glide EFI FLHX | 2020 |
| Harley-Davidson | Street Glide EFI FLHX | 2022 |
| Harley-Davidson | Road Glide Limited FLTRK | 2024 |
| Harley-Davidson | Road Glide Limited FLTRK | 2023 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2022 |
| Harley-Davidson | Road Glide Custom FLTRX | 2024 |
| Harley-Davidson | Road Glide Custom FLTRX | 2023 |
| Harley-Davidson | Road Glide Custom FLTRX | 2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010 |
| Harley-Davidson | Road Glide Custom FLTRX | 2012 |
| Harley-Davidson | Road Glide Custom FLTRX | 2011 |
| Harley-Davidson | Road Glide Custom FLTRX | 2016-2022 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Street Glide Special FLHXS | 2023 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2019 |
| Harley-Davidson | Street Glide Special FLHXS | 2021 |
| Harley-Davidson | Street Glide Special FLHXS | 2020 |
| Harley-Davidson | Street Glide Special FLHXS | 2022 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2023-2024 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2013 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2015 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2012 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2011 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2016-2019 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2021 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2020 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2022 |
| Harley-Davidson | Road Glide ST FLTRXST | 2023 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022 |
| Harley-Davidson | Road King Police FLHP | 2024 |
| Harley-Davidson | Road King Police FLHP | 2016 |
| Harley-Davidson | Road King Police FLHP | 2023 |
| Harley-Davidson | Road King Police FLHP | 2015 |
| Harley-Davidson | Road King Police FLHP | 2017 |
| Harley-Davidson | Road King Police FLHP | 2014 |
| Harley-Davidson | Road King Police FLHP | 2019-2020 |
| Harley-Davidson | Road King Police FLHP | 2018 |
| Harley-Davidson | Road King Police FLHP | 2021-2022 |
| Harley-Davidson | Road Glide Police FLTRXP | 2024 |
| Harley-Davidson | Electra Glide Highway King FLHFB | 2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2023 |
| Harley-Davidson | Street Glide ST FLHXST | 2022 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2009 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2011 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2013 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2008 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2012 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2010 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2006 |
| Harley-Davidson | Road Glide EFI FLTR | 2009 |
| Harley-Davidson | Road Glide EFI FLTR | 2007-2008 |
| Harley-Davidson | Road Glide EFI FLTR | 2006 |
| Harley-Davidson | Road King EFI FLHR | 2013 |
| Harley-Davidson | Road King EFI FLHR | 2012 |
| Harley-Davidson | Road King EFI FLHR | 2008-2009 |
| Harley-Davidson | Road King EFI FLHR | 2011 |
| Harley-Davidson | Road King EFI FLHR | 2010 |
| Harley-Davidson | Road King EFI FLHR | 2014-2015 |
| Harley-Davidson | Road King EFI FLHR | 2007 |
| Harley-Davidson | Road King EFI FLHR | 2016-2017 |
| Harley-Davidson | Road King EFI FLHR | 2006 |
| Harley-Davidson | Road King EFI FLHR | 2018-2022 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014 |
| Harley-Davidson | Road King FLHR | 2006 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2017 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2019 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2018 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2012-2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2017 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2019 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2018 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2009 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2008 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2006 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019 |
| Harley-Davidson | Road King Custom FLHRS | 2006 |
| Harley-Davidson | Electra Glide Standard FLHT | 2006 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2006 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2015 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017-2018 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2006 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2019 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2006 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2011 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2009-2010 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2012-2013 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2008 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2019 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2016 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2018 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2015 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2020-2021 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2017 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2019 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2010 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2018 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2020-2022 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE2 | 2007 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2019 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2012 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2020-2022 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | 2013 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | 2013 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | Electra Glide Police FLHTP | 2006 |
| Harley-Davidson | Screamin\\\' Eagle Electra Glide Ultra Classic FLHTCUSE | 2006 |
| Harley-Davidson | CVO Street Glide FLHXSE3 | 2012 |
| Harley-Davidson | CVO Road Glide FLTRSE3 | 2009 |
| Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | 2011 |
| Harley-Davidson | Electra Glide Classic FLHTC | 2006 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 10.25 |
| Height | 3.45 |
| Length | 17.13 |
| Width | 6.78 |

