Super-Duty Piston 2007 - 2017
SKU: 0910-5050Select a vehicle to ensure fitment.
Super-Duty Piston 2007 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
New skirt coating technology is applied to the entire thickness of the piston-to-wall clearance for a zero install clearance; coating then abrades in on start-up to hone for the perfect fit per cylinder
Skirt coating eliminates piston rock for the best possible ring seal with no piston slap noise
Hard anodized crown to aid in heat deflection and to reduce corrosion from alcohol fuels
Hard anodized top ring groove eliminates micro welding of the ring to the groove; this maintains a flat and smooth surface for the best ring seal and top ring groove
Includes piston, rings, pins and clips
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2007-2009 |
| Harley-Davidson | Fat Boy Lo FLSTFB | 2010-2016 |
| Harley-Davidson | Road King Classic EFI FLHRC | 2007-2013 |
| Harley-Davidson | Softail Slim FLS | 2012-2017 |
| Harley-Davidson | Softail Fat Boy EFI FLSTFI | 2007-2017 |
| Harley-Davidson | Road King EFI FLHR | 2007-2016 |
| Harley-Davidson | Street Bob FXDB | 2007-2017 |
| Harley-Davidson | Softail Heritage Classic EFI FLSTCI | 2007-2017 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2016 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2007-2008 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2010-2017 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007-2017 |
| Harley-Davidson | Super Glide Custom EFI FXDCI | 2007-2014 |
| Harley-Davidson | Street Glide EFI FLHX | 2007-2016 |
| Harley-Davidson | Freewheeler FLRT | 2015-2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
| Harley-Davidson | Breakout FXSB | 2013-2017 |
| Harley-Davidson | Softail Cross Bones FLSTSB | 2008-2011 |
| Harley-Davidson | Fat Bob FXDF | 2008-2017 |
| Harley-Davidson | Blackline FXS | 2011-2013 |
| Harley-Davidson | Switchback FLD | 2012-2016 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2007 |
| Harley-Davidson | Softail Rocker C FXCWC | 2008-2011 |
| Harley-Davidson | Road Glide EFI FLTR | 2007-2009 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 2007-2013 |
| Harley-Davidson | Super Glide EFI FXDI | 2007-2010 |
| Harley-Davidson | Low Rider S FXDLS | 2016-2017 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2007 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
| Harley-Davidson | Street Glide Trike FLHXXX | 2010-2011 |
| Harley-Davidson | Low Rider EFI FXDL | 2007-2009 |
| Harley-Davidson | Low Rider EFI FXDL | 2014-2017 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
| Harley-Davidson | Softail Rocker FXCW | 2008-2009 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2007-2009 |
| Harley-Davidson | Fat Boy S FLSTFBS | 2016-2017 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2009-2016 |
| Harley-Davidson | Softail Springer Classic EFI FLSTSCI | 2007 |
| Harley-Davidson | Softail Slim S FLSS | 2016-2017 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2007 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 2.95 |
| Height | 5.68 |
| Length | 5.96 |
| Width | 5.85 |
