Piston Kit 1978 - 1984
SKU: DS-751261Select a vehicle to ensure fitment.
Piston Kit 1978 - 1984 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Manufactured from high-strength, T-5, heat-treated, 390 hypereutectic aluminum alloy
Allow a tighter fit and longer piston and ring life
Diamond-machined pistons are held to plus or minus one gram weight and less than one-half-thousandth-inch (.0005\") tolerances from piston to piston
Each kit contains two pistons, pins, spiral-lock pin clips and Hastings moly rings
Replacement piston rings and pin lock rings available separately
KB pistons can be installed tighter than other pistons. This results in less piston rock and better ring seal. Please read instructions included with piston for correct piston clearance.
Due to the thermal conductivity and design of KB pistons, special attention is required to the top ring end gap. Please read instructions furnished with piston for correct ring installation.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | 1200 Electra Glide FLH | 1979-1980 |
| Harley-Davidson | Tour Glide Classic FLTC | 1980-1983 |
| Harley-Davidson | Low Rider FXSB | 1983-1984 |
| Harley-Davidson | Low Rider FXS | 1979-1982 |
| Harley-Davidson | Wide Glide FXWG | 1980-1984 |
| Harley-Davidson | Electra Glide FLH | 1978-1984 |
| Harley-Davidson | Fat Bob FXEF | 1979-1981 |
| Harley-Davidson | Sturgis FXB | 1980-1982 |
| Harley-Davidson | Super Glide 80 FXE | 1979-1984 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1983 |
| Harley-Davidson | Electra Glide Classic FLH | 1981-1982 |
| Harley-Davidson | Electra Glide Heritage FLH | 1981 |
| Harley-Davidson | Tour Glide FLT | 1980-1983 |
| Harley-Davidson | Super Glide II FXR | 1982-1983 |
| Harley-Davidson | Super Glide II FXRS | 1982-1983 |
| Harley-Davidson | Sport Glide FXRT | 1983 |
| Harley-Davidson | Electra Glide Sport FLHS | 1980-1982 |
| Harley-Davidson | Electra Glide Special FLHX | 1984 |
| Harley-Davidson | Disc Glide FXDG | 1983 |
| Harley-Davidson | Electra Glide Standard FLHT | 1983 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 2.75 |
| Height | 4.56 |
| Length | 9.64 |
| Width | 4.76 |
