Cam - M464 - M8 2017 - 2023
SKU: 0925-1206
$268.95
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Cam - M464 - M8 2017 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Great mid-range torque and power with free-flow exhaust pipes and injector tuning
Specification
Specification
Exhaust Close 00°
Exhaust Duration 230°
Exhaust Lift at TDC 0.080\"
Exhaust Lift 0.460\"
Exhaust Lobe Centerline 115°
Exhaust Open 50°
Intake Close 24°
Intake Duration 210°
Intake Lift at TDC 0.106\"
Intake Lift 0.464\"
Intake Lobe Centerline 099°
Intake Open 6°
Model M464
Product Name Camshaft Kit
Riding Style Street
Units Kit
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Street Glide EFI FLHX | 2017-2023 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
| Harley-Davidson | Softail Standard FXST | 2020-2023 |
| Harley-Davidson | Softail Breakout 114 FXBRS | 2018-2020 |
| Harley-Davidson | Softail Heritage Classic FLHC | 2018-2021 |
| Harley-Davidson | Softail Sport Glide FLSB | 2018-2021 |
| Harley-Davidson | Softail Street Bob FXBB | 2018-2023 |
| Harley-Davidson | Road King EFI FLHR | 2017-2022 |
| Harley-Davidson | Road Glide Special FLTRXS | 2017-2023 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2022 |
| Harley-Davidson | Road Glide Custom FLTRX | 2017-2023 |
| Harley-Davidson | Softail Low Rider S FXLRS | 2020-2023 |
| Harley-Davidson | Freewheeler FLRT | 2017-2023 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2017-2023 |
| Harley-Davidson | Street Glide Special FLHXS | 2017-2023 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2017-2022 |
| Harley-Davidson | Softail Low Rider FXLR | 2018-2020 |
| Harley-Davidson | Softail Slim FLSL | 2018-2021 |
| Harley-Davidson | FXDR 114 | 2019-2020 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020-2022 |
| Harley-Davidson | Electra Glide Police FLHTPI | 2017-2021 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2022 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2017-2023 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2017-2021 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Softail Deluxe FLDE | 2018-2020 |
| Harley-Davidson | Softail Fat Bob 114 FXFBS | 2018-2023 |
| Harley-Davidson | Softail Fat Boy 114 FLFBS | 2018-2023 |
| Harley-Davidson | Softail Heritage Classic 114 FLHCS | 2018-2023 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2017-2019 |
| Harley-Davidson | Softail Fat Bob FXFB | 2018-2019 |
| Harley-Davidson | Softail Fat Boy FLFB | 2018-2019 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2017-2019 |
| Harley-Davidson | Softail Breakout FXBR | 2018-2019 |
| Harley-Davidson | Softail Breakout FXBR | 2023 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2017-2019 |
| Harley-Davidson | Street Glide ST FLHXST | 2022-2023 |
| Harley-Davidson | Softail Low Rider ST FXLRST | 2022-2023 |
| Harley-Davidson | Electra Glide Revival | 2021 |
| Harley-Davidson | Road Glide ST FLTRXST | 2022-2023 |
| Harley-Davidson | Road Glide 3 FLTRT | 2023 |
| Harley-Davidson | CVO Road Glide Limited | 2022-2023 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 1.86 |
| Height | 3.28 |
| Length | 6.2 |
| Width | 3.53 |

