Lower Filler - Detachable 1993 - 2008
SKU: 0504-0091Select a vehicle to ensure fitment.
Lower Filler - Detachable 1993 - 2008 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Designed to fill the void between the lower fender and saddlebags; a minor detail that makes a major impact!
Constructed from 16-gauge steel and E-coated for rust and corrosion resistance
The only steel fillers designed to be used with or without detachables
Great to use in conjunction with Klock Werks Curvaceous Upper Fillers to smooth out that entire area - see Related Products
Includes all necessary hardware and instructions to install
Made in the USA
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1993-1999 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2008 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1996-2008 |
| Harley-Davidson | Road Glide FLTR | 1998-2002 |
| Harley-Davidson | Road King FLHR | 1994-2006 |
| Harley-Davidson | Electra Glide Standard FLHT | 1995-2006 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1993-2005 |
| Harley-Davidson | Road King EFI FLHR | 1996-2001 |
| Harley-Davidson | Road King EFI FLHR | 2007-2008 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003-2008 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1993-1996 |
| Harley-Davidson | Road Glide EFI FLTR | 1998-2006 |
| Harley-Davidson | Tour Glide Classic FLTC | 1993-1994 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Electra Glide Sport FLHS | 1993 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 2.45 |
| Height | 4.44 |
| Length | 16.71 |
| Width | 4.65 |


