Benchmark Front Fender Kit - For Raked Tree - Steel - 23\" 2014 - 2023
SKU: 1401-0450Select a vehicle to ensure fitment.
Benchmark Front Fender Kit - For Raked Tree - Steel - 23\" 2014 - 2023 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Stamped from 14-gauge U.S. steel, these 6-1/2\" wide fenders are E-coated to prevent rust and corrosion with the lowest paint prep in the industry
The use of precision deep-draw stamping technology ensures a consistent flawless finish while minimizing body work
Fender includes chrome mounting blocks
May also be used in a variety of custom applications
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Electra Glide Police FLHTPI | 2014-2020 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2022 |
| Harley-Davidson | Street Glide EFI FLHX | 2014-2023 |
| Harley-Davidson | Road King Special FLHRXS | 2017-2023 |
| Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 2014-2021 |
| Harley-Davidson | CVO Tri Glide FLHTCUTGSE | 2020-2022 |
| Harley-Davidson | Road King EFI FLHR | 2014-2022 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2014-2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2023 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2023 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2023 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2023 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2022 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
| Harley-Davidson | Road Glide Limited FLTRK | 2020-2023 |
| Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | 2014-2023 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | Freewheeler FLRT | 2015-2023 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2019 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 18.9 |
| Height | 7.5 |
| Length | 38.5 |
| Width | 18 |

