WFB™ Benchmark Stretched Rear Fender - Frenched - Black - Steel 1997 - 2008
SKU: 1401-0193Select a vehicle to ensure fitment.
WFB™ Benchmark Stretched Rear Fender - Frenched - Black - Steel 1997 - 2008 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Stamped from 14-gauge U.S. steel, these fenders are E-coated to prevent rust and corrosion
Deep-draw stamping technology ensures a consistent flawless finish while minimizing body work
Fenders are 7.125 “ wide, are 6” longer than a stock rear touring fender and are a direct replacement
Frames are easy to install, include mounting hardware, and accept most 4\" x 7\" license plates (trimming may be required)
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Road Glide EFI FLTR | 1998-2008 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1997-2005 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998-2006 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2007 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1997-2008 |
| Harley-Davidson | Road King FLHR | 1997-2006 |
| Harley-Davidson | Road King EFI FLHR | 1997-2001 |
| Harley-Davidson | Road King EFI FLHR | 2007-2008 |
| Harley-Davidson | Electra Glide Standard FLHT | 1997-2006 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1997-1999 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2008 |
| Harley-Davidson | Road Glide FLTR | 1998-2002 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003-2008 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Street Glide EFI FLHX | 2006-2008 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 17.7 |
| Height | 9.5 |
| Length | 36.5 |
| Width | 18.5 |

