Starter Motor - Harley Davidson - Chrome 2007 - 2017
SKU: 2110-0249Select a vehicle to ensure fitment.
Starter Motor - Harley Davidson - Chrome 2007 - 2017 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Nippondenso starters are assembled in the U.S.A. with heavy-duty components and tested with state-of-the-art equipment
Solenoid plunger, return damper and springs are replaced with stronger components
Clutch shaft and rollers are replaced with precision-ground and hardened parts for longer service life
All components are assembled with a special lube for starter roller clutch applications
CNC-machined billet mounting noses are held together with aerospace fasteners
After assembly, all starters go to a dyno test including hi-low voltage, stall torque, solenoid engagement, amperage draw, load test, maximum rpm and motor impulse wave form
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Road Glide Custom FLTRX | 2016 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015 |
| Harley-Davidson | Road Glide Custom FLTRX | 2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2011-2012 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2016 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2015 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2010 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2012-2014 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2009 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2011 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2008 |
| Harley-Davidson | Switchback FLD | 2016 |
| Harley-Davidson | Switchback FLD | 2015 |
| Harley-Davidson | Switchback FLD | 2014 |
| Harley-Davidson | Switchback FLD | 2012-2013 |
| Harley-Davidson | Low Rider EFI FXDL | 2014 |
| Harley-Davidson | Low Rider EFI FXDL | 2008 |
| Harley-Davidson | Low Rider EFI FXDL | 2007 |
| Harley-Davidson | Low Rider EFI FXDL | 2009 |
| Harley-Davidson | Low Rider EFI FXDL | 2017 |
| Harley-Davidson | Low Rider EFI FXDL | 2016 |
| Harley-Davidson | Low Rider EFI FXDL | 2015 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2012 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2016 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2015 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2007 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2013 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2010-2011 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2014 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2009 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2008 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2012 |
| Harley-Davidson | Softail Deluxe EFI FLSTNI | 2017 |
| Harley-Davidson | Freewheeler FLRT | 2016 |
| Harley-Davidson | Freewheeler FLRT | 2015 |
| Harley-Davidson | Street Glide EFI FLHX | 2016 |
| Harley-Davidson | Street Glide EFI FLHX | 2015 |
| Harley-Davidson | Street Glide EFI FLHX | 2013 |
| Harley-Davidson | Street Glide EFI FLHX | 2009-2010 |
| Harley-Davidson | Street Glide EFI FLHX | 2014 |
| Harley-Davidson | Street Glide EFI FLHX | 2012 |
| Harley-Davidson | Street Glide EFI FLHX | 2011 |
| Harley-Davidson | Street Glide EFI FLHX | 2008 |
| Harley-Davidson | Street Glide EFI FLHX | 2007 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 9.1 |
| Height | 5.51 |
| Length | 9.84 |
| Width | 7.87 |

