Dash Panel for Fat Bob-Style Tank - Chrome 1936 - 1984
SKU: DS-720264Select a vehicle to ensure fitment.
Dash Panel for Fat Bob-Style Tank - Chrome 1936 - 1984 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Dash panel cover is finished in chrome and covers the gap found on 3-1/2- and 5-gallon Fat Bob-style tanks
Fits custom conversions and FX models with split tanks, as well as FL and FLH models with seats that don\'t use a front pivot seat bar between the tanks
Dash panel comes with hooks and a ring for easy installation
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | FXDG Disc Glide | 1983 |
| Harley-Davidson | 1200 Electra Glide FLH | 1979-1980 |
| Harley-Davidson | 1200 Electra Glide FLH | 1965-1967 |
| Harley-Davidson | 1200 Electra Glide FLH | 1978 |
| Harley-Davidson | 1200 Electra Glide FLH | 1968-1969 |
| Harley-Davidson | Hydra Glide FL | 1956 |
| Harley-Davidson | Hydra Glide FL | 1950-1951 |
| Harley-Davidson | Hydra Glide FL | 1954 |
| Harley-Davidson | Hydra Glide FL | 1953 |
| Harley-Davidson | Hydra Glide FL | 1955 |
| Harley-Davidson | Hydra Glide FL | 1957 |
| Harley-Davidson | Hydra Glide FL | 1949 |
| Harley-Davidson | Hydra Glide EL | 1956 |
| Harley-Davidson | Hydra Glide EL | 1954-1955 |
| Harley-Davidson | Hydra Glide EL | 1957 |
| Harley-Davidson | Hydra Glide EL | 1953 |
| Harley-Davidson | Duo Glide FL | 1963-1964 |
| Harley-Davidson | Duo Glide FL | 1958 |
| Harley-Davidson | Duo Glide FL | 1960 |
| Harley-Davidson | Duo Glide FL | 1962 |
| Harley-Davidson | Duo Glide FL | 1961 |
| Harley-Davidson | Duo Glide FL | 1959 |
| Harley-Davidson | FLH Duo-Glide | 1960 |
| Harley-Davidson | FLH Duo-Glide | 1964 |
| Harley-Davidson | FLH Duo-Glide | 1962 |
| Harley-Davidson | FLH Duo-Glide | 1959 |
| Harley-Davidson | FLH Duo-Glide | 1963 |
| Harley-Davidson | FLH Duo-Glide | 1961 |
| Harley-Davidson | FLH Duo-Glide | 1958 |
| Harley-Davidson | FXS Low Rider | 1982 |
| Harley-Davidson | FXS Low Rider | 1980 |
| Harley-Davidson | FXS Low Rider | 1977 |
| Harley-Davidson | FXS Low Rider | 1981 |
| Harley-Davidson | FXS Low Rider | 1978 |
| Harley-Davidson | FXWG Wide Glide | 1984 |
| Harley-Davidson | FXWG Wide Glide | 1982 |
| Harley-Davidson | FXWG Wide Glide | 1980-1981 |
| Harley-Davidson | FXWG Wide Glide | 1983 |
| Harley-Davidson | FLH Electra Glide | 1982 |
| Harley-Davidson | FLH Electra Glide | 1984 |
| Harley-Davidson | FLH Electra Glide | 1974 |
| Harley-Davidson | FLH Electra Glide | 1970 |
| Harley-Davidson | FLH Electra Glide | 1977-1978 |
| Harley-Davidson | FLH Electra Glide | 1980-1981 |
| Harley-Davidson | FLH Electra Glide | 1973 |
| Harley-Davidson | FLH Electra Glide | 1975-1976 |
| Harley-Davidson | FLH Electra Glide | 1983 |
| Harley-Davidson | FLH Electra Glide | 1972 |
| Harley-Davidson | FLH Electra Glide | 1971 |
| Harley-Davidson | Electra Glide FLH | 1979 |
| Harley-Davidson | FXE Super Glide | 1976 |
| Harley-Davidson | FXE Super Glide | 1975 |
| Harley-Davidson | FXE Super Glide | 1977 |
| Harley-Davidson | FXE Super Glide | 1974 |
| Harley-Davidson | FXE Super Glide | 1978 |
| Harley-Davidson | Knucklehead FL | 1941 |
| Harley-Davidson | Knucklehead FL | 1946-1947 |
| Harley-Davidson | Knucklehead FL | 1943-1944 |
| Harley-Davidson | Knucklehead FL | 1942 |
| Harley-Davidson | Knucklehead FL | 1945 |
| Harley-Davidson | EL | 1946 |
| Harley-Davidson | EL | 1950 |
| Harley-Davidson | EL | 1937 |
| Harley-Davidson | EL | 1944 |
| Harley-Davidson | EL | 1942 |
| Harley-Davidson | EL | 1936 |
| Harley-Davidson | EL | 1952 |
| Harley-Davidson | EL | 1951 |
| Harley-Davidson | EL | 1940 |
| Harley-Davidson | EL | 1943 |
| Harley-Davidson | EL | 1947 |
| Harley-Davidson | EL | 1938 |
| Harley-Davidson | EL | 1941 |
| Harley-Davidson | EL | 1939 |
| Harley-Davidson | EL | 1949 |
| Harley-Davidson | EL | 1945 |
| Harley-Davidson | FLHX Electra Glide Special | 1984 |
| Harley-Davidson | Electra Glide FL | 1973 |
| Harley-Davidson | Electra Glide FL | 1977 |
| Harley-Davidson | Electra Glide FL | 1980 |
| Harley-Davidson | Electra Glide FL | 1972 |
| Harley-Davidson | Electra Glide FL | 1968 |
| Harley-Davidson | Electra Glide FL | 1975 |
| Harley-Davidson | Electra Glide FL | 1974 |
| Harley-Davidson | Electra Glide FL | 1967 |
| Harley-Davidson | Electra Glide FL | 1979 |
| Harley-Davidson | Electra Glide FL | 1970 |
| Harley-Davidson | Electra Glide FL | 1966 |
| Harley-Davidson | Electra Glide FL | 1965 |
| Harley-Davidson | Electra Glide FL | 1976 |
| Harley-Davidson | Electra Glide FL | 1978 |
| Harley-Davidson | Electra Glide FL | 1971 |
| Harley-Davidson | Electra Glide FL | 1969 |
| Harley-Davidson | Electra Glide Classic FLH | 1982 |
| Harley-Davidson | Electra Glide Classic FLH | 1981 |
| Harley-Davidson | 1200 Fat Bob FXEF | 1979-1980 |
| Harley-Davidson | 1200 Low Rider FXS | 1979 |
| Harley-Davidson | FL | 1948 |
| Harley-Davidson | FXSB Low Rider - Belt | 1984 |
| Harley-Davidson | FXSB Low Rider - Belt | 1983 |
| Harley-Davidson | FX Super Glide | 1976 |
| Harley-Davidson | FX Super Glide | 1971 |
| Harley-Davidson | FX Super Glide | 1978 |
| Harley-Davidson | FX Super Glide | 1974-1975 |
| Harley-Davidson | FX Super Glide | 1973 |
| Harley-Davidson | FX Super Glide | 1977 |
| Harley-Davidson | FX Super Glide | 1972 |
| Harley-Davidson | Low Rider FXS | 1979 |
| Harley-Davidson | FXB Sturgis | 1981 |
| Harley-Davidson | FXB Sturgis | 1980 |
| Harley-Davidson | FXB Sturgis | 1982 |
| Harley-Davidson | FXEF Fat Bob | 1981 |
| Harley-Davidson | Super Glide 80 FXE | 1979-1980 |
| Harley-Davidson | FLHS Electra Glide Sport | 1982 |
| Harley-Davidson | FLHS Electra Glide Sport | 1980-1981 |
| Harley-Davidson | Electra Glide Heritage FLH | 1981 |
| Harley-Davidson | Fat Bob FXEF | 1980 |
| Harley-Davidson | Fat Bob FXEF | 1979 |
| Harley-Davidson | 1200 Super Glide FXE | 1979-1980 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.7 |
| Height | 0.78 |
| Length | 11.02 |
| Width | 3.93 |

