Shift Lever - Orange - KTM 2015 - 2022
SKU: 1602-1104Select a vehicle to ensure fitment.
Shift Lever - Orange - KTM 2015 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Moose Racing has teamed up with Hammerhead to bring you the ultimate shift lever
The forged shift lever arm is manufactured from aircraft-grade 6061 aluminum
Anodized in a matte finish
The tips are anodized in colors per bike brand
Shift lever tip is a finely machined full CNC part with stainless steel spring
Anodized with UV protection to preserve color
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 450 XC-F | 2018 |
| KTM | 450 XC-F | 2017 |
| KTM | 450 XC-F | 2019 |
| KTM | 450 XC-F | 2021 |
| KTM | 450 XC-F | 2020 |
| KTM | 500 EXC-F | 2019 |
| KTM | 500 EXC-F | 2021 |
| KTM | 500 EXC-F | 2017 |
| KTM | 500 EXC-F | 2022 |
| KTM | 500 EXC-F | 2018 |
| KTM | 500 EXC-F | 2020 |
| KTM | 450 EXC-F | 2020 |
| KTM | 450 EXC-F | 2022 |
| KTM | 450 EXC-F | 2021 |
| KTM | 450 EXC-F | 2017-2019 |
| KTM | 450 SX-F | 2021 |
| KTM | 450 SX-F | 2016-2017 |
| KTM | 450 SX-F | 2019 |
| KTM | 450 SX-F | 2022 |
| KTM | 450 SX-F | 2018 |
| KTM | 450 SX-F | 2020 |
| KTM | 450 EXC-F Six Days | 2020 |
| KTM | 450 EXC-F Six Days | 2017 |
| KTM | 450 EXC-F Six Days | 2019 |
| KTM | 450 EXC-F Six Days | 2021 |
| KTM | 450 EXC-F Six Days | 2018 |
| KTM | 500 EXC-F Six Days | 2020 |
| KTM | 500 EXC-F Six Days | 2018-2019 |
| KTM | 500 EXC-F Six Days | 2017 |
| KTM | 500 XCF-W | 2021-2022 |
| KTM | 150 SX | 2016 |
| KTM | 125 SX | 2016 |
| KTM | 450 SX-F Factory Edition | 2015 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.25 |
| Height | 1.4 |
| Length | 7.5 |
| Width | 4.6 |

