Forward Control - Black - Slotted 2000 - 2021
SKU: 1622-0566Select a vehicle to ensure fitment.
Forward Control - Black - Slotted 2000 - 2021 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Mimic the look of a Muzzle brake on an AK-47 or an AR-15
Machined from 6061-T6 billet aluminum
Includes Muzzle brake foot and toe pegs
Slotted shift and brake arms
Includes chrome-plated billet master cylinder (unless noted), slotted shift, and brake arms with Muzzle brake foot and toe pegs along with shift linkage and mounting hardware
Chrome plated or black anodized finish
Sold in pairs
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Softail Springer FXSTS | 2000-2006 |
| Harley-Davidson | Softail Standard EFI FXSTI | 2001-2012 |
| Harley-Davidson | Softail Standard FXST | 2000-2006 |
| Harley-Davidson | Softail Standard FXST | 2020-2021 |
| Harley-Davidson | Softail Springer EFI FXSTSI | 2001-2006 |
| Harley-Davidson | Softail Night Train EFI FXSTBI | 2001-2009 |
| Harley-Davidson | Softail Night Train FXSTB | 2000-2006 |
| Harley-Davidson | Softail Deuce FXSTD | 2000-2006 |
| Harley-Davidson | Softail Custom EFI FXSTC | 2007-2010 |
| Harley-Davidson | Softail Deuce EFI FXSTDI | 2001-2007 |
| Harley-Davidson | Screamin\\\' Eagle Deuce FXSTDSE | 2003 |
| Harley-Davidson | Screamin\\\' Eagle Softail Springer FXSTSSE2 | 2008 |
| Harley-Davidson | CVO Softail Springer FXSTSSE3 | 2009 |
| Harley-Davidson | Screamin\\\' Eagle Softail Springer FXSTSSE | 2007 |
| Harley-Davidson | Screamin\\\' Eagle Deuce FXSTDSE2 | 2004 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 10.25 |
| Height | 6.54 |
| Length | 12.49 |
| Width | 12.28 |

