2:1 Exhaust - Stainless Steel - Straight Can 1995 - 2016
SKU: 1800-2174Select a vehicle to ensure fitment.
2:1 Exhaust - Stainless Steel - Straight Can 1995 - 2016 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Features stepped 1-3/4\" to 1-7/8\" equal length headpipes designed for maximum performance
Included heat shields cover enough of the headpipes for heat protection, but end inches from the collector to show off stainless steel and hand TIG welding
Tapered, megaphone-style, long muffler body or 4\" straight can muffler body; systems mount off traditional saddlebag location
Systems come with 18 mm and 12 mm O2 ports with sensors, adapters, and plugs
Include removable baffle and end cap
Made in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Road King EFI FLHR | 1996-2001 |
| Harley-Davidson | Road King EFI FLHR | 2007-2016 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2010-2016 |
| Harley-Davidson | Road Glide Custom FLTRX | 2010-2013 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2016 |
| Harley-Davidson | Road Glide FLTR | 1998-2002 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2011-2013 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1995-2005 |
| Harley-Davidson | Electra Glide Standard FLHT | 1995-2006 |
| Harley-Davidson | Road Glide EFI FLTR | 1998-2009 |
| Harley-Davidson | Road King Custom EFI FLHRS | 2004-2007 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995-2013 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2007-2016 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1998-2006 |
| Harley-Davidson | Road King FLHR | 1995-2006 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2003-2009 |
| Harley-Davidson | Road King Custom FLHRS | 2004-2006 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
| Harley-Davidson | Street Glide FLHX | 2006 |
| Harley-Davidson | Street Glide EFI FLHX | 2006-2016 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1995-1996 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2016 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2016 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2016 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1995-1999 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 29.7 |
| Height | 8.3 |
| Length | 47.51 |
| Width | 19.51 |

