Programmable Mini Electronic Speedometer with Odometer/Tripmeter - 1.87\" - Black 1999 - 2003
SKU: 2210-0259Select a vehicle to ensure fitment.
Programmable Mini Electronic Speedometer with Odometer/Tripmeter - 1.87\" - Black 1999 - 2003 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Programmable with any sending unit that sends 3,000 - 90,000 pulses per mile
Features a 12V LED backlit display
Digital odometer has two resettable trip meters
Remote single-button switch allows easy changing between odometer and trip meter
Compatible with all \'95-\'03 OEM sensors and most aftermarket sensors
Matching tachometer available separately - see Related Products
Mileage cannot be reset on speedometers.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | FXSTB Night Train | 1999-2001 |
| Harley-Davidson | FXSTB Night Train | 2003 |
| Harley-Davidson | FXSTB Night Train | 2002 |
| Harley-Davidson | FXST Softail Standard | 2002 |
| Harley-Davidson | FXST Softail Standard | 2000-2001 |
| Harley-Davidson | FXST Softail Standard | 1999 |
| Harley-Davidson | FXST Softail Standard | 2003 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2001 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2003 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2000 |
| Harley-Davidson | Wide Glide EFI FXDWGI | 2002 |
| Harley-Davidson | FXD Dyna Super Glide | 2000 |
| Harley-Davidson | FXD Dyna Super Glide | 1999 |
| Harley-Davidson | FXD Dyna Super Glide | 2002 |
| Harley-Davidson | FXD Dyna Super Glide | 2001 |
| Harley-Davidson | FXD Dyna Super Glide | 2003 |
| Harley-Davidson | FXSTI Softail Standard | 2003 |
| Harley-Davidson | FXSTI Softail Standard | 2001-2002 |
| Harley-Davidson | FLTRI Road Glide | 2000 |
| Harley-Davidson | FLTRI Road Glide | 1999 |
| Harley-Davidson | FLTRI Road Glide | 2002-2003 |
| Harley-Davidson | FLTRI Road Glide | 2001 |
| Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | 2001 |
| Harley-Davidson | FLHT Electra Glide Standard | 1999 |
| Harley-Davidson | FLHT Electra Glide Standard | 2003 |
| Harley-Davidson | FLHT Electra Glide Standard | 2000-2002 |
| Harley-Davidson | FXDX Dyna Super Glide Sport | 2002-2003 |
| Harley-Davidson | FXDX Dyna Super Glide Sport | 2000-2001 |
| Harley-Davidson | FXDX Dyna Super Glide Sport | 1999 |
| Harley-Davidson | FLTR Road Glide | 2001-2002 |
| Harley-Davidson | FLTR Road Glide | 1999-2000 |
| Harley-Davidson | FLTR Road Glide | 2003 |
| Harley-Davidson | FLHTC Electra Glide Classic | 2002 |
| Harley-Davidson | FLHTC Electra Glide Classic | 2000 |
| Harley-Davidson | FLHTC Electra Glide Classic | 2003 |
| Harley-Davidson | FLHTC Electra Glide Classic | 2001 |
| Harley-Davidson | FLHTC Electra Glide Classic | 1999 |
| Harley-Davidson | FXSTDI Softail Deuce | 2003 |
| Harley-Davidson | FXSTDI Softail Deuce | 2001-2002 |
| Harley-Davidson | FLHRSEI Screamin Eagle Road King | 2002 |
| Harley-Davidson | FLSTF Fat Boy | 2003 |
| Harley-Davidson | FLSTF Fat Boy | 2001-2002 |
| Harley-Davidson | FLSTF Fat Boy | 1999-2000 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.7 |
| Height | 3.74 |
| Length | 5.62 |
| Width | 4.48 |

