Stainless Steel Braided Clutch Line - KTM 2000 - 2012
SKU: 0661-0104Select a vehicle to ensure fitment.
Stainless Steel Braided Clutch Line - KTM 2000 - 2012 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Swivel union ends are the secret to easier fitting, and ensure a kink- and stress-free installation
Venhill Engineering in the UK makes Moose Offroad Stainless Steel Brake and Clutch lines to the highest specifications
Each line is made from top quality DuPont Teflon®-coated hose, wrapped with British-made stainless steel, and PVC-coated for protection and great looks
Rubber protection boots and extra-rigid tubing are used to protect vulnerable areas from heat and impact and to prevent hose flex under compression
Each line is designed to withstand a minimum of 14,000 psi
Installing Moose Offroad stainless lines gives a large performance increase by significantly reducing expansion under pressure and absorption of water when compared to stock rubber hoses
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 400 EXC | 2007 |
| KTM | 400 EXC | 2005 |
| KTM | 400 EXC | 2002 |
| KTM | 400 EXC | 2000 |
| KTM | 400 EXC | 2006 |
| KTM | 400 EXC | 2003-2004 |
| KTM | 400 EXC | 2001 |
| KTM | 450 EXC | 2005 |
| KTM | 450 EXC | 2007 |
| KTM | 450 EXC | 2006 |
| KTM | 450 EXC | 2003-2004 |
| KTM | 450 SMR | 2004 |
| KTM | 450 SMR | 2006 |
| KTM | 450 SMR | 2012 |
| KTM | 450 SMR | 2009 |
| KTM | 450 SMR | 2005 |
| KTM | 450 SMR | 2007-2008 |
| KTM | 450 SMR | 2010 |
| KTM | 450SX | 2004-2006 |
| KTM | 450SX | 2003 |
| KTM | 450 SX-F | 2012 |
| KTM | 450 SX-F | 2007 |
| KTM | 450 SX-F | 2010 |
| KTM | 450 SX-F | 2008 |
| KTM | 450 SX-F | 2011 |
| KTM | 450 SX-F | 2009 |
| KTM | 400 XC-W | 2007 |
| KTM | 450 XC-F | 2009 |
| KTM | 450 XC-W | 2007 |
| KTM | 505 SX-F | 2008 |
| KTM | 505 SX-F | 2007 |
| KTM | 450 SXS-F | 2008 |
| KTM | 450 SXS-F | 2007 |
| KTM | 505 XC-F | 2008-2009 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.3 |
| Height | 0.5 |
| Length | 11.5 |
| Width | 8 |


