Hydraulic Clutch Line 2001 - 2008
SKU: 0661-0082Select a vehicle to ensure fitment.
Hydraulic Clutch Line 2001 - 2008 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Venhill Engineering in the UK makes Moose Offroad Stainless Steel Clutch lines to the highest specifications
Each line is made from top-quality PTFE-coated hose, wrapped with British-made stainless steel and PVC-coated for protection and great looks
Rubber protection boots and extra-rigid tubing are used to protect vulnerable areas from heat and impact and to prevent hose flex under compression
Each line is designed to withstand a minimum if 14,000 psi
Installing our stainless lines gives a large performance increase by significantly reducing expansion under pressure, and absorption of water when compared to stock rubber hoses
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Husaberg | FC450 | 2005 |
| Husaberg | FC450 | 2004 |
| Husaberg | FE550E | 2006-2008 |
| Husaberg | FE550E | 2004-2005 |
| Husaberg | FE650E | 2004 |
| Husaberg | FE650E | 2006-2007 |
| Husaberg | FE650E | 2002-2003 |
| Husaberg | FE650E | 2005 |
| Husaberg | FE650E | 2001 |
| Husaberg | FE650E | 2008 |
| Husaberg | FS650E | 2004 |
| Husaberg | FS650E | 2006-2007 |
| Husaberg | FS650E | 2005 |
| Husaberg | FS650E | 2008 |
| Husaberg | FE 450 | 2007 |
| Husaberg | FE 450 | 2004-2006 |
| Husaberg | FE 450 | 2008 |
| Husaberg | FS450E | 2008 |
| Husaberg | FS450E | 2004 |
| Husaberg | FS450E | 2006-2007 |
| Husaberg | FS450E | 2005 |
| Husaberg | FS 450 C | 2005-2006 |
| Husaberg | FS650C | 2006-2008 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.3 |
| Height | 0.83 |
| Length | 7.6 |
| Width | 7.5 |

