Sold out
Replacement Float Bowl Gasket - KTM/Polaris/Suzuki/Yamaha 1990 - 2022
SKU: 0934-6399
$12.07
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Replacement Float Bowl Gasket - KTM/Polaris/Suzuki/Yamaha 1990 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Direct OEM replacement
Specification
Specification
Base Color Black
Color/Finish Black
Product Name Float Bowl Gasket
Riding Style ATV / Off-Road / Street
Type Carburetor
Units Each
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Polaris | ATP 500 | 2005 |
| Polaris | Scrambler 500 4x4 | 1997 |
| Polaris | Scrambler 500 4x4 | 2012 |
| Polaris | Scrambler 500 4x4 | 2009 |
| Polaris | Scrambler 500 4x4 | 2004 |
| Polaris | Scrambler 500 4x4 | 2006 |
| Polaris | Scrambler 500 4x4 | 2008 |
| Polaris | Scrambler 500 4x4 | 1999 |
| Polaris | Scrambler 500 4x4 | 2011 |
| Polaris | Scrambler 500 4x4 | 2007 |
| Polaris | Scrambler 500 4x4 | 2010 |
| Polaris | Scrambler 500 4x4 | 1998 |
| Polaris | Scrambler 500 4x4 | 2001-2003 |
| Polaris | Scrambler 500 4x4 | 2005 |
| Polaris | Scrambler 500 4x4 | 2000 |
| Polaris | Sportsman 500 HO DUSE | 2001 |
| Polaris | Scrambler 500 2x4 | 2001-2002 |
| Polaris | Sportsman 500 HO Touring | 2013 |
| Polaris | Sportsman 500 HO Touring | 2011 |
| Polaris | Sportsman 500 HO Touring | 2010 |
| Polaris | Sportsman 500 HO Touring | 2012 |
| Polaris | Sportsman 500 HO | 2009 |
| Polaris | Sportsman 500 HO | 2011 |
| Polaris | Sportsman 500 HO | 2005-2006 |
| Polaris | Sportsman 500 HO | 2004 |
| Polaris | Sportsman 500 HO | 2010 |
| Polaris | Sportsman 500 HO | 2001-2003 |
| Polaris | Sportsman 500 HO | 2008 |
| Polaris | Sportsman 500 HO | 2013 |
| Polaris | Sportsman 500 HO | 2012 |
| Polaris | Worker 500 4x4 | 2001 |
| Polaris | Sportsman 500 H.O. DUSE 4x4 | 2002 |
| Polaris | Sportsman Forest 500 | 2012 |
| Polaris | Sportsman Forest 500 | 2011 |
| Yamaha | YFM600FW Grizzly 4x4 | 2001 |
| Yamaha | YFM600FW Grizzly 4x4 | 1998 |
| Yamaha | YFM600FW Grizzly 4x4 | 2000 |
| Yamaha | YFM600FW Grizzly 4x4 | 1999 |
| KTM | 640 Enduro | 2002 |
| KTM | 640 LC4 Enduro | 2003-2004 |
| KTM | 640 LC4 | 2000-2001 |
| KTM | 640 LC4 | 1998-1999 |
| KTM | 640 LC4 | 2002 |
| KTM | 640 LC4 Supermoto | 2005 |
| KTM | 640 LC4 Supermoto | 2003 |
| KTM | 400 SXC | 2000 |
| KTM | 640 Supermoto | 2004 |
| Suzuki | DR 250 S | 1990 |
| Suzuki | DR 250 S | 1993 |
| Suzuki | DR 250 S | 1995 |
| Suzuki | DR 250 S | 1994 |
| Suzuki | DR 250 S | 1991-1992 |
| Suzuki | DR350SE | 1996 |
| Suzuki | DR350SE | 1995 |
| Suzuki | DR350SE | 1994 |
| Suzuki | DR350SE | 1998 |
| Suzuki | DR350SE | 1997 |
| Suzuki | DR350SE | 1999 |
| Suzuki | DR650SE | 1998 |
| Suzuki | DR650SE | 2003 |
| Suzuki | DR650SE | 2005 |
| Suzuki | DR650SE | 2012 |
| Suzuki | DR650SE | 1999 |
| Suzuki | DR650SE | 2013 |
| Suzuki | DR650SE | 2010 |
| Suzuki | DR650SE | 1997 |
| Suzuki | DR650SE | 2000 |
| Suzuki | DR650SE | 1996 |
| Suzuki | DR650SE | 2008 |
| Suzuki | DR650SE | 2001-2002 |
| Suzuki | DR650SE | 2007 |
| Suzuki | DR650SE | 2004 |
| Suzuki | DR650SE | 2006 |
| Suzuki | DR650SE | 2009 |
| Suzuki | DR650SE | 2011 |
| Suzuki | DR650SE | 2014 |
| Suzuki | DR 350 SE | 1990 |
| Suzuki | DR 350 SE | 1993 |
| Suzuki | DR 350 SE | 1991-1992 |
| Suzuki | DR 650 SE | 1995 |
| Suzuki | DR 650 SE | 1992 |
| Suzuki | DR 650 SE | 1991 |
| Suzuki | DR 650 SE | 1994 |
| Suzuki | DR 650 SE | 2021 |
| Suzuki | DR 650 SE | 2019 |
| Suzuki | DR 650 SE | 1993 |
| Suzuki | DR 650 SE | 2022 |
| Suzuki | DR 650 SE | 2015-2018 |
| Suzuki | DR 650 SE | 2020 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.1 |
| Height | 0.59 |
| Length | 5.8 |
| Width | 3.7 |

