Clutch Cable - Sterling Chromite II® 1987 - 1999
SKU: 0652-1006Select a vehicle to ensure fitment.
Clutch Cable - Sterling Chromite II® 1987 - 1999 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Sterling Chromite® II uses patented technology to look like chrome
Braid color and weave match on all Magnum control cables and brake lines
Coated with a non-yellowing, crystal clear FEP fluoropolymer outer jacket for exceptional protection against scuffing paint or chrome
Low-effort, high-efficiency cable design meets or exceeds all OE specifications for fitment, construction, and endurance
All fittings are polished and chrome plated
Attractive adjuster with integrated water resistant seals does not require a boot
Rubber seal in transmission fitting eliminates fluid leaks
All cables are factory lubricated for smooth, consistent, long-lasting operation
Assembled in the U.S.A.
Late style cables are measured with the adjuster completely collapsed.
Check torque spec on transmission fitting when installing.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Softail Springer FXSTS | 1988-1999 |
| Harley-Davidson | Softail Custom FXSTC | 1987-1999 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1987-1988 |
| Harley-Davidson | Electra Glide Classic FLHTC | 1990-1998 |
| Harley-Davidson | Electra Glide Sport FLHS | 1987-1988 |
| Harley-Davidson | Electra Glide Sport FLHS | 1990-1993 |
| Harley-Davidson | Softail Standard FXST | 1987-1999 |
| Harley-Davidson | Softail Fat Boy FLSTF | 1990-1999 |
| Harley-Davidson | Softail Heritage Classic FLSTC | 1987-1999 |
| Harley-Davidson | Softail Heritage FLST | 1987-1990 |
| Harley-Davidson | Softail Heritage Springer FLSTS | 1997-1999 |
| Harley-Davidson | Softail Heritage Special FLSTN | 1994-1996 |
| Harley-Davidson | Tour Glide Classic FLTC | 1987-1988 |
| Harley-Davidson | Tour Glide Classic FLTC | 1990-1994 |
| Harley-Davidson | Softail Nostalgia FLSTN | 1993 |
| Harley-Davidson | Electra Glide Standard FLHT | 1987 |
| Harley-Davidson | Electra Glide Standard FLHT | 1995-1998 |
| Harley-Davidson | Dyna Glide Custom FXDC | 1992 |
| Harley-Davidson | Wide Glide FXDWG | 1993-1998 |
| Harley-Davidson | Super Glide FXD | 1995-1998 |
| Harley-Davidson | Dyna Convertible FXDS-CONV | 1995-1998 |
| Harley-Davidson | Dyna Daytona FXDB | 1992 |
| Harley-Davidson | Low Rider FXRS | 1987-1993 |
| Harley-Davidson | Low Rider Custom FXLR | 1987-1994 |
| Harley-Davidson | Sport Glide FXRT | 1987-1993 |
| Harley-Davidson | Low Rider Convertible FXRS-CONV | 1990-1993 |
| Harley-Davidson | Super Glide FXR | 1987-1994 |
| Harley-Davidson | Low Rider Sport FXRS-SP | 1987-1993 |
| Harley-Davidson | Electra Glide Police FLHTP | 1990-1998 |
| Harley-Davidson | Electra Glide Police FLHTPI | 1995-1998 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 1995-1998 |
| Harley-Davidson | Road King EFI FLHR | 1995-1998 |
| Harley-Davidson | Electra Glide Classic EFI FLHTCI | 1995-1998 |
| Harley-Davidson | Electra Glide Ultra Classic FLHTCU | 1990-1998 |
| Harley-Davidson | Road Glide FLTR | 1998 |
| Harley-Davidson | Tour Glide Ultra Classic FLTCU | 1990-1996 |
| Harley-Davidson | Road King FLHR | 1994-1998 |
| Harley-Davidson | Road King Classic EFI FLHRC | 1995-1998 |
| Harley-Davidson | Low Rider FXDL | 1993-1998 |
| Harley-Davidson | Softail Bad Boy FXSTSB | 1995-1997 |
| Harley-Davidson | Road Glide EFI FLTR | 1998 |
| Harley-Davidson | Dyna Sturgis FXDB | 1991 |
| Harley-Davidson | Low Rider Chrome FXRC | 1987 |
| Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | 1996 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 1.18 |
| Height | 1.85 |
| Length | 17.04 |
| Width | 16.53 |


