Brake Line - Black Pearl 2014 - 2022
SKU: 1741-4063Select a vehicle to ensure fitment.
Brake Line - Black Pearl 2014 - 2022 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
If replacing the stock lower brake line assembly on \'18+ dual disc Softails, an adapter is NOT needed. Using AN-3 fittings, the upper line connects directly to the Magnum lower assembly
Brake lines are constructed with PTFE inner tubing, DuPont™ Kevlar® aramid fiber, premium Signature Magnum braids and an outer PVC jacket to greatly reduce line expansion
Manufactured with an enhanced construction designed to be compatible with Harley-Davidson ABS/non-ABS requirements for stock and alternate length brake lines
Brake kit consists of a direct fit lower assembly used in conjunction with alternative length upper lines
AN-3 connections make for easy installations
Assembled in the U.S.A.
Specification
Specification
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | Road King Special FLHRXS | 2017-2022 |
| Harley-Davidson | Electra Glide Ultra Limited FLHTK | 2014-2022 |
| Harley-Davidson | Street Glide Special FLHXS | 2014-2022 |
| Harley-Davidson | Road Glide Limited FLTRK | 2021-2022 |
| Harley-Davidson | Road King EFI FLHR | 2014-2022 |
| Harley-Davidson | Road Glide Custom FLTRX | 2015-2022 |
| Harley-Davidson | Road Glide Special FLTRXS | 2015-2022 |
| Harley-Davidson | Electra Glide Standard EFI FLHTI | 2019-2022 |
| Harley-Davidson | Street Glide EFI FLHX | 2014-2022 |
| Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | 2015-2016 |
| Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 2014-2019 |
| Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 2015-2017 |
| Harley-Davidson | Road Glide Ultra FLTRU | 2016-2019 |
| Harley-Davidson | CVO Road King FLHRSE | 2014 |
| Harley-Davidson | CVO Road Glide Ultra FLTRUSE | 2015-2016 |
| Harley-Davidson | CVO Road Glide Custom FLTRXSE | 2018-2022 |
| Harley-Davidson | CVO Street Glide FLHXSE | 2015-2022 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 1.36 |
| Height | 2.07 |
| Length | 18.5 |
| Width | 13.51 |
