Side Hinge Ignition Switch - Chrome 2011 - 2025
SKU: 2106-0249
$117.47
Unit price
/
Unavailable
This product is vehicle specific
Select a vehicle to ensure fitment.
Side Hinge Ignition Switch - Chrome 2011 - 2025 is backordered and will ship as soon as it is back in stock.
Free shipping over $50!
Free shipping over $50!
free shipping to all orders over $50 to USA 48 states only.
Check if you qualify for the GIVE-AWAY !
Check if you qualify for the GIVE-AWAY !
On September 1st we will be drawing out the winner of our giveaway and the winner will be getting….. Read More
USA based customer service
USA based customer service
Call : 551-341-9472
PRODUCT DETAILS
Description
Description
Includes two keys
Fork lock available separately
Specification
Specification
Base Color Silver
Color/Finish Chrome
Number of Switch Positions 3 Position
Product Name Switch
Riding Style Street
Style Side Hinge
Switch Actuation Key
Type Ignition
Units Kit
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| Harley-Davidson | FLSS Softail Slim S | 2016-2017 |
| Harley-Davidson | FLS Softail Slim | 2012 |
| Harley-Davidson | FLS Softail Slim | 2016 |
| Harley-Davidson | FLS Softail Slim | 2015 |
| Harley-Davidson | FLS Softail Slim | 2013-2014 |
| Harley-Davidson | FLS Softail Slim | 2017 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2014 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2011 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2016 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2015 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2013 |
| Harley-Davidson | FLSTFB Fat Boy Lo | 2012 |
| Harley-Davidson | FLSTC Heritage Softail Classic | 2014-2015 |
| Harley-Davidson | FLSTC Heritage Softail Classic | 2012-2013 |
| Harley-Davidson | FLSTC Heritage Softail Classic | 2017 |
| Harley-Davidson | FLSTC Heritage Softail Classic | 2016 |
| Harley-Davidson | FLSTC Heritage Softail Classic | 2011 |
| Harley-Davidson | FXDB Street Bob | 2013 |
| Harley-Davidson | FXDB Street Bob | 2017 |
| Harley-Davidson | FXDB Street Bob | 2016 |
| Harley-Davidson | FXDB Street Bob | 2014 |
| Harley-Davidson | FXDB Street Bob | 2012 |
| Harley-Davidson | FXDB Street Bob | 2015 |
| Harley-Davidson | FXDF Fat Bob | 2013-2014 |
| Harley-Davidson | FXDF Fat Bob | 2017 |
| Harley-Davidson | FXDF Fat Bob | 2015 |
| Harley-Davidson | FXDF Fat Bob | 2012 |
| Harley-Davidson | FXDF Fat Bob | 2016 |
| Harley-Davidson | FLHR Road King | 2018 |
| Harley-Davidson | FLHR Road King | 2021-2022 |
| Harley-Davidson | FLHR Road King | 2015 |
| Harley-Davidson | FLHR Road King | 2014 |
| Harley-Davidson | FLHR Road King | 2020 |
| Harley-Davidson | FLHR Road King | 2019 |
| Harley-Davidson | FLHR Road King | 2016-2017 |
| Harley-Davidson | FLHRXS Road King Special | 2024 |
| Harley-Davidson | FLHRXS Road King Special | 2017 |
| Harley-Davidson | FLHRXS Road King Special | 2023 |
| Harley-Davidson | FLHRXS Road King Special | 2022 |
| Harley-Davidson | FLHRXS Road King Special | 2025 |
| Harley-Davidson | FLHRXS Road King Special | 2018 |
| Harley-Davidson | FLHRXS Road King Special | 2020-2021 |
| Harley-Davidson | FLHRXS Road King Special | 2019 |
| Harley-Davidson | FLSTN Softail Deluxe | 2016 |
| Harley-Davidson | FLSTN Softail Deluxe | 2011 |
| Harley-Davidson | FLSTN Softail Deluxe | 2013 |
| Harley-Davidson | FLSTN Softail Deluxe | 2012 |
| Harley-Davidson | FLSTN Softail Deluxe | 2015 |
| Harley-Davidson | FLSTN Softail Deluxe | 2017 |
| Harley-Davidson | FLSTN Softail Deluxe | 2014 |
| Harley-Davidson | FLSTFBS Fat Boy S | 2016-2017 |
| Harley-Davidson | FLSTF Fat Boy | 2015 |
| Harley-Davidson | FLSTF Fat Boy | 2014 |
| Harley-Davidson | FLSTF Fat Boy | 2017 |
| Harley-Davidson | FLSTF Fat Boy | 2011 |
| Harley-Davidson | FLSTF Fat Boy | 2013 |
| Harley-Davidson | FLSTF Fat Boy | 2012 |
| Harley-Davidson | FLSTF Fat Boy | 2016 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2012-2013 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2016 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2014-2015 |
| Harley-Davidson | FXDWG Dyna Wide Glide | 2017 |
| Harley-Davidson | FLSTSB Cross Bones | 2011 |
Package Info
Package Info
| Property | Value |
|---|---|
| Weight | 0.45 |
| Height | 2.59 |
| Length | 5.9 |
| Width | 4.8 |


